Xantos v. Richardshof
| Sex | male |
|---|---|
| Date of birth | 12 July 1981 |
| Breed | Dalmatian |
| Kennel | v. Richardshof |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 11.99% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 10796 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
- Patch (Basis: basis not recorded)
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Xantos v. RichardshofVDH/DZB 10796Black · 1981 | ♂Chester v. MarksteinVDH/DZB 7253Black · 1973 | ♂Charioteer ArcasVDH/DZB 4332Black · 1966 | CH ♂Howbeck AdmiralKC 23606/58Black · 1957 | CH ♂Duxfordham MarvelKCSB 1121 APBlack · 1955 |
| ♀Colonsay SalaciaKC 74344/54Black · 1954 | ||||
| ♀Charioteer AtheneBlack · 1964 | ♂Pearmans OffspringKC 76866/705Black · 1961 | |||
| ♀Cornelia of WiddingtonKC REG 138509/62 | ||||
| ♀Arijana v. MarksteinVDH/DZB 6119Black · 1971 | CH ♂Berricot Christofer Columbus×3VDH/DZB 38001962 | CH ♂Berricot Black MagicKCSB 2039 ATBlack · 1959 | ||
| ♀Ace of TrumpsKCR 65110/601960 | ||||
| ♀Grille v. SalmunsterVDH/DZB 5379Black · 1969 | ♂Laurin v. RichardshofVDH/DZB 4603Black · 1967 | |||
| ♀Ypsilona v. SalmunsterVDH/DZB 4358Black · 1966 | ||||
| ♀Piroschka II v. RichardshofVDH/DZB 9195Black · 1977 | CH ♂Uran v. NordenstadtVDH/DZB 8143Black · 1975 | CH ♂Herold v. WaldhagenVDH/DZB 6331Black · 1971 | CH ♂Dalati Illyricum GanimedeKCR 93767/70Liver · 1970 | |
| ♀Dodie v. WaldhagenVDH/DZB 5461Black · 1969 | ||||
| CH ♀Ramona v. NordenstadtVDH/DZB 7045Black · 1973 | CH ♂Edelstein v. WaldhagenVDH/DZB 5532Black · 1970 | |||
| ♀Jasmin v. NordenstadtVDH/DZB 5232Black · 1969 | ||||
| ♀Hera v. RichardshofVDH/DZB 7840Black · 1974 | ♂Livius v. RichardshofVDH/DZB 4606Black · 1967 | CH ♂Berricot Christofer Columbus×3VDH/DZB 38001962 | ||
| ♀Ivonne v. RichardshofVDH/DZB 3987Black · 1964 | ||||
| ♀Piroschka v. RichardshofVDH/DZB 4897Black · 1968 | CH ♂Berricot Christofer Columbus×3VDH/DZB 38001962 | |||
| ♀Jasmin v. RichardshofVDH/DZB 4251Black · 1965 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
3 dogs
- ♀Xantia v. Richardshof 1981
- ♂Xerxes v. Richardshof 1981
- ♂Ximo v. Richardshof 1981
Notes
- patch