Rose'N Dal Dymond In the Ruff
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Rose'N |
| Country of registration | Canada |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- CKC ERN 9501733 — CKC
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Rose'N Dal Dymond In the RuffCKC ERN 9501733 | CH ♂Dymondee's Toy SoldierAKC NS 669646 | CH ♂Coachman's Chocolate SoldierAKC NS 105655Liver · 1973 | CH ♂Blackpool Copper CourierAKC NB 176245Liver | CH ♂Colonsay Olaf the RedAKC NA 580533Liver · 1963 |
| ♀Blackpool Copper CabooseLiver | ||||
| ♀Coachman's Coffee BreakAKC NS 034456Liver | CH ♂Dalhalla ThunderboltAKC NB 205126Black · 1968 | |||
| CH ♀Coachman's Carte BlancheAKC NB 176516Black | ||||
| ♀Dymondee's Paper RoseAKC NS 467730Black · 1978 | CH ♂Kales Chequered CoachmanAKC NS 119744Black · 1971 | CH ♂Roadking's RomeAKC NS 21580 | ||
| ♀Domino Dolly | ||||
| ♀Diamond D's Liberty BelleBlack | CH ♂Colonial Coach Chess KingAKC NSS 1405841973 | |||
| CH ♀Poco Chimney SweepAKC NB 689776Black | ||||
| ♀Talisman Rose of Westfield | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 1 male, 0 females
Littermates
No littermates recorded
Notes
No notes