Arras v. Gronegau
| Sex | male |
|---|---|
| Date of birth | 12 October 1982 |
| Breed | Dalmatian |
| Kennel | v. Gronegau |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 10.31% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 11305 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Arras v. GronegauVDH/DZB 11305Black · 1982 | CH ♂Ajarh v. WaldseeVDH/DZB 9811Black · 1979 | ♂Rutil v. WaldhagenVDH/DZB 9066Black · 1976 | ♂Asko v. TannenbergVDH/DZB 6360Black · 1972 | ♂Domino v. Forst RogenVDH/DZB 5557Black · 1970 |
| ♀Bilka v. Forst RogenVDH/DZB 5160Black · 1968 | ||||
| CH ♀Melodie v. WaldhagenVDH/DZB 7487Black · 1973 | CH ♂Edelstein v. Waldhagen×3VDH/DZB 5532Black · 1970 | |||
| ♀Halla v. WaldhagenVDH/DZB 6333Black · 1971 | ||||
| ♀Asta v. Wittringer TeichVDH/DZB 9162Black · 1977 | ♂Erko v. LarchengrundVDH/DZB 6508Black · 1972 | CH ♂Edelstein v. Waldhagen×3VDH/DZB 5532Black · 1970 | ||
| ♀Theta v. WaldhagenVDH/DZB 4069Black · 1964 | ||||
| ♀Asta v. Horremer FeldVDH/DZB 8058Black · 1975 | ♂Artus v. SophienhofVDH/DZB 6326Black · 1971 | |||
| ♀Freia v. LollarerkopfVDH/DZB 6581Black · 1972 | ||||
| ♀Alexina v. KonigsmoorVDH/DZB 9991Black · 1979 | ♂Amor v. HegfeldVDH/DZB 8168Black · 1975 | CH ♂Ain de la LaueVDH/DZB 6409Black · 1972 | CH ♂Edelstein v. Waldhagen×3VDH/DZB 5532Black · 1970 | |
| ♀Bora v. MatzmannVDH/DZB 4454Black · 1966 | ||||
| ♀Agave v. PfalzblickVDH/DZB 6932Black · 1973 | ♂Romeo v. RichardshofVDH/DZB 5522Black · 1969 | |||
| ♀Usamba v. RichardshofVDH/DZB 5899Black · 1971 | ||||
| ♀Anessa v. QuintanaVDH/DZB 8233Black · 1975 | ♂Amon v.d. FraueninselVDH/DZB 6513Black · 1972 | CH ♂Aryan of AlderleyVDH/DZB 4212Black · 1965 | ||
| ♀Brix v. TrutmaniaVDH/DZB 5239Black · 1969 | ||||
| ♀Isa v. Forst RogenVDH/DZB 6544Black · 1972 | ♂Charioteer ArcasVDH/DZB 4332Black · 1966 | |||
| ♀Anuschka v. Forst RogenVDH/DZB 4481Black · 1966 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
1 dog
- ♂Attila v. Gronegau 1982
Notes
No notes