Chalns Abigal
| Sex | female |
|---|---|
| Date of birth | 30 May 1991 |
| Breed | Dalmatian |
| Kennel | Chalns |
| Country of registration | Estonia |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 5.80% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- EST-07039/92 — UNKNOWN
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
Owners
Pedigree
| ♀Chalns AbigalEST-07039/921991 | ♂Argus Skittin HauseRKF 0005729 RBlack · 1987 | ♂Aldo v. RawensbruckBlack · 1981 | ♂Asso v. BurghainDDR 1359Black | ♂Ezzo v. UnstruttalDDR 593Black · 1972 |
| ♀Annett a.d. WartburgstadtDDR 768Black · 1974 | ||||
| ♀Freude v. SchlanitzseeDDR 2825Liver | ♂Dolf v. FleischereckDDR 687Black · 1973 | |||
| ♀Hexe v. FleischereckDDR 1043Black · 1975 | ||||
| ♀Dal ArabellaEST-02878/91Liver · 1985 | ♂MaxSert 326Black · 1979 | ♂Perenyi-Kozi Blits336901977 | ||
| ♀Orfee Vallee des KarlesLOF 2032541977 | ||||
| ♀Dalimattas MaruzellaSF 015238/821982 | CH ♂O'Soul KavaljeroSF 17819U/77Black · 1977 | |||
| ♀Dalimattas PernillaSF 10714N/771977 | ||||
| ♀Saulites VivjenRKF 0005686 RLiver · 1989 | ♂Beforest ArdisRKF 0005596 RBlack · 1986 | ♂Zig ArisBlack · 1985 | ♂Cay v.Tiefen GrundDDR 1904Black · 1978 | |
| ♀Alka z Zulova DvuraCsHPK 769/79Black · 1979 | ||||
| ♀Clematis Danka449/84Liver · 1984 | CH ♂Condor GepardPKR.D-LIII-14034Liver · 1979 | |||
| ♀Baska 101 DalmatynczykowPKR.D-XLVIII-12687Black | ||||
| ♀Klematis Carnot DominikaLV 347/83Liver · 1983 | CH ♂Darling Black Duet ColorPKR.D-XLV-12055Black · 1977 | CH ♂Asmar Nia DarPKR.D-XXXVIII-10228Black · 1975 | ||
| CH ♀Eleventh 101 DalmatynczykowPKR.D-XXVI-7110Black · 1973 | ||||
| ♀Inga Rosa Orli KramPKR.D-XLIII-11489Black · 1977 | CH ♂Askar v.d. Grunen AueDDR 625Liver · 1973 | |||
| ♀Matylda z EssexPKR.D-XXII-6256Black · 1970 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: 2 June 1993 · 1 puppy · 0 males, 1 female
- ♀Gessen 1993
Littermates
2 dogs
- ♀Adell Chalns 1991
- ♀Chalns Agostina 1991
Notes
No notes