Gin-Gin v. AUerbacher Schloss
| Sex | male |
|---|---|
| Date of birth | 5 July 2006 |
| Breed | Dalmatian |
| Kennel | v. Auerbacher Schloss |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 26349 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Gin-Gin v. AUerbacher SchlossVDH/DZB 26349Black · 2006 | ♂Kimba v.d. LindenVDH/DZB 21821Black · 1999 | CH ♂Bronco v. UelversheimVDH/DZB 18057Black · 1995 | ♂Harley Plum BrandyVDH/DZB 15986Black · 1992 | CH ♂E.T.OrnamoCsHPK/S 153/87Black |
| ♀Cira Plum BrandyCsHPK/S 120/85/87Black | ||||
| ♀Erle v. Hause DauwelVDH/DZB 14535Black · 1990 | CH ♂Prunus di CynarchosNHSB 1349023Black · 1984 | |||
| ♀Dorienne-Grey v. LauerhaasVDH/DZB 12588Black · 1985 | ||||
| ♀Dellys v. Hause LutzinaVDH/DZB 16385Liver · 1993 | ♂Warego v. Hause LutzinaVDH/DZB 14305Black · 1990 | ♂Lord of the Green GardenSHSB 422162Black | ||
| ♀Alesa v. Hause DanymarVDH/DZB 12619Black · 1986 | ||||
| ♀Olbia v. Hause LutzinaVDH/DZB 12721Black · 1986 | CH ♂Biber v. Emst-BissingheimVDH/DZB 10542Black · 1980 | |||
| ♀Inja v. Hause LutzinaVDH/DZB 11064Black · 1982 | ||||
| ♀Citizendog's CoccaVDH/DZB 24245 | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes