Boss v. Carpin
| Sex | male |
|---|---|
| Date of birth | 9 October 1952 |
| Breed | Dalmatian |
| Kennel | v. Carpin |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 12.16% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 2157 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Boss v. CarpinVDH/DZB 2157Black · 1952 | ♂Bobby v. WeingartenVDH/DZB 1562Liver · 1949 | ♂Dolf v. SiebeneichenVDH/DZB 1226Black · 1948 | ♂Bill v. SiebeneichenVDH/SZB 1113 | ♂Argos v. FeuerteichVDH/SZB 910Liver · 1943 |
| ♀Liane v. MellenseeVDH/SZB 938Black · 1944 | ||||
| ♀Alda v. EinsiedlerhofVDH/SZB 931Black · 1944 | ♂Mark v. FeuerteichVDH/SZB 797Black · 1942 | |||
| ♀Eddie v. MiramareVDH/SZB 784Black · 1942 | ||||
| ♀Pittchen v. FeuerteichVDH/SZB 1209 | ♂Basko v. WeidenhainVDH/SZB 1063Black · 1946 | ♂Largo v. MellenseeVDH/SZB 936Black · 1944 | ||
| ♀Fee v. WeidenhainVDH/RZB 876Black · 1943 | ||||
| ♀Cara v. FurstenauVDH/RZB 709Black · 1940 | ♂Kobold v.d. NordseewachtVDH/RZB 542Black · 1934 | |||
| ♀Bella v. Schloss HelfensteinVDH/RZB 635Black · 1937 | ||||
| ♀Asta v. AlexanderbadVDH/DZB 1838Black · 1951 | ♂Kari v. MellenseeVDH/SZB 891Black · 1943 | ♂Arco de las Tres TorresVDH/RZB 658Liver · 1938 | ♂Tosco v.d. NordseewachtVDH/RZB 627Black · 1936 | |
| ♀Mesra Lady SimonVDH/RZB 663 | ||||
| ♀Beatrix v. MellenseeVDH/RZB 669Black · 1939 | ♂Amarant v.d. NordseewachtVDH/RZB 419Liver · 1931 | |||
| ♀Sonja v.d. NordseewachtVDH/RZB 644Black · 1937 | ||||
| ♀Asta v. LangVDH/DZB 1629Black · 1949 | ♂Kato v. FeuerteichVDH/RZB 992Black · 1944 | ♂Bosko v. WeidenhainVDH/SZB 773Liver · 1941 | ||
| ♀Eicke v. FeuerteichVDH/SZB 799Black · 1942 | ||||
| ♀Birka v. AnnatalVDH/DZB 1261Black · 1948 | ♂Cito v. MarlishausenVDH/RZB 943Black · 1944 | |||
| ♀Mona v. FurstenauVDH/SZB 950Black · 1944 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
2 dogs
- ♂Ben v. Carpin 1952
- ♂Bill v. Carpin 1952
Notes
No notes