Shandrydan's Idotarod D'Maley
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Shandrydan's |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 68% |
| Coefficient of inbreeding | 8.73% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NM 23182002 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Shandrydan's Idotarod D'MaleyAKC NM 23182002 | CH ♂Fanfayre's Steppi' OutAKC NT 376955 | CH ♂Fanfayre's Best Foot ForwardAKC NS 605719 | CH ♂Snowcap's Sunscion×3AKC NS 488372Liver · 1978 | ♂Snowcap's Y.A.Title×3Liver |
| CH ♀Snowcap's Lancers Red of Annle×3Liver | ||||
| CH ♀Snowcap's Sparkle Plenty IIAKC NS 206991Black · 1975 | CH ♂Snowcap's Hannibal HayesAKC NS 75432 | |||
| ♀Snowcap's Priceless Gem | ||||
| ♀Country Inkspot | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| CH ♀Shandrydan's And Away We GoAKC NS 817059 | CH ♂Snowcap's Riva of QuakerridgeAKC NS 7124129Black | CH ♂Snowcap's Sunscion×3AKC NS 488372Liver · 1978 | ♂Snowcap's Y.A.Title×3Liver | |
| CH ♀Snowcap's Lancers Red of Annle×3Liver | ||||
| ♀Quaker Ridge Liljugs FoxianaBlack | ancestor not recorded | |||
| ancestor not recorded | ||||
| CH ♀Snowcap's Brady of SpotlightAKC NS 677978Black | CH ♂Snowcap's Sunscion×3AKC NS 488372Liver · 1978 | ♂Snowcap's Y.A.Title×3Liver | ||
| CH ♀Snowcap's Lancers Red of Annle×3Liver | ||||
| CH ♀Snowcap's Sasha of ShandalsAKC NS 301286Black · 1975 | CH ♂Snowcap's Idle Dice of AnnleAKC NS 125739Black · 1973 | |||
| ♀Snowcap's Felicitations |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes