Alf v. Rappenhof
| Sex | male |
|---|---|
| Date of birth | 16 July 1988 |
| Breed | Dalmatian |
| Kennel | v. Rappenhof |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 81% |
| Coefficient of inbreeding | 28.45% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 13681 R — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
- Blue eye (unilateral, Basis: basis not recorded)
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Alf v. RappenhofVDH/DZB 13681 RBlack · 1988 | ♂Ari of Daphne's Home×2VDH/DZB 9445Black · 1978 | CH ♂Tassilo v. Salmunster×2Black · 1975 | CH ♂Herold v. Waldhagen×2VDH/DZB 6331Black · 1971 | CH ♂Dalati Illyricum GanimedeKCR 93767/70Liver · 1970 |
| ♀Dodie v. WaldhagenVDH/DZB 5461Black · 1969 | ||||
| ♀Olympia v. Salmunster×2VDH/DZB 7354Black · 1973 | ♂Inko v. SalmunsterVDH/DZB 5562Black · 1970 | |||
| ♀Ypsilona v. SalmunsterVDH/DZB 4358Black · 1966 | ||||
| CH ♀Anwasi Barbet×2AG 040434Black · 1975 | CH ♂Prunus of High Trees×2NHSB 513347Black · 1970 | CH ♂Dalati PedrNHSB 456760Liver · 1967 | ||
| CH ♀Pheasant of UffordshireNHSB 319873Black · 1963 | ||||
| ♀Severn of High Trees×2NHSB 553796 | CH ♂New Era of High TreesNHSB 333863Black · 1964 | |||
| CH ♀Dalati CatrinKCR 85942/68Black · 1968 | ||||
| ♀Chica v. Uhlerborner SeeVDH/DZB Reg 0868 RBlack · 1980 | ♂Ari of Daphne's Home×2VDH/DZB 9445Black · 1978 | CH ♂Tassilo v. Salmunster×2Black · 1975 | CH ♂Herold v. Waldhagen×2VDH/DZB 6331Black · 1971 | |
| ♀Olympia v. Salmunster×2VDH/DZB 7354Black · 1973 | ||||
| CH ♀Anwasi Barbet×2AG 040434Black · 1975 | CH ♂Prunus of High Trees×2NHSB 513347Black · 1970 | |||
| ♀Severn of High Trees×2NHSB 553796 | ||||
| ♀Astara v. Uhlerborner SeeVDH/DReg 0647 RLiver | ♂no information | ancestor not recorded | ||
| ancestor not recorded | ||||
| ♀no information | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
2 dogs
- ♀Aischa r. Rappenhof 1988
- ♀Aja v. Rappenhof 1988
Notes
- blue eye