Ravi
| Sex | male |
|---|---|
| Date of birth | 1 April 1976 |
| Breed | Dalmatian |
| Country of registration | Finland |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 12.80% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- SF 11355J/76 — SF
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂RaviSF 11355J/76Black · 1976 | CH ♂Luonnonpuiston DorianSF 22587/711971 | CH ♂Dalmatinka-Dan8206/70Black · 1970 | CH ♂Olbero OaktreeS 29672/68Black · 1967 | CH ♂Olbero O'KeefeKCSB 381 AZBlack · 1964 |
| ♀Roadster GrandifloraKC REG 1405000/63 | ||||
| CH ♀Dotted Beau's MiraSF 06891/681968 | CH ♂Garrett's Ice Cream Check MateS 1440/64 | |||
| CH ♀Blackbridge's Admiral Anne-MarieSF 13542/661966 | ||||
| CH ♀Blackbridge's AnkiSF 12243/681968 | CH ♂Greenmount Grandee×3SF 10648/64 | CH ♂Spenbrooke Saracen of Greenmount×2KCSB 1017 ARBlack · 1957 | ||
| CH ♀Greenmount Golden Guinea×2KCSB 553 AWLiver · 1962 | ||||
| CH ♀Kurjenrannan Anu-NagakoSF 13444/641964 | ♂Kurjenrannan Cadet-IlSF 2782/631963 | |||
| ♀Kurjenrannan CleopatraSF 4980/611961 | ||||
| ♀MilanaSF 01213R/74Black · 1973 | CH ♂Finn Mount FreddieSF 50032/671967 | CH ♂Greenmount Grandee×3SF 10648/64 | CH ♂Spenbrooke Saracen of Greenmount×2KCSB 1017 ARBlack · 1957 | |
| CH ♀Greenmount Golden Guinea×2KCSB 553 AWLiver · 1962 | ||||
| CH ♀Greenmount Grillian×2KC 11871/651965 | ♂Dothan of WiddingtonKC 12095/631963 | |||
| ♀Greenmount GraciaKC 69434/631963 | ||||
| ♀Eevariitan DeborahSF 163073/72Black · 1972 | CH ♂Finn Mount FidelioSF 17278/681968 | ♂Greenmount GreenvineKC 1292/671967 | ||
| CH ♀Greenmount Grillian×2KC 11871/651965 | ||||
| CH ♀RhapsodySF 03142/671967 | CH ♂Greenmount Grandee×3SF 10648/64 | |||
| ♀RiaSF 4356/641964 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes