Greenmount Chasecourt Gaie
| Sex | female |
|---|---|
| Date of birth | 3 March 1972 |
| Breed | Dalmatian |
| Kennel | Greenmount |
| Country of registration | Finland |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 33.68% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- SF 094231/72 — SF
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Greenmount Chasecourt GaieSF 094231/72Black · 1972 | CH ♂Brougham BankerKC 141091/67Black · 1967 | CH ♂Colonsay April Jest×2KCSB 940 AWBlack · 1962 | CH ♂Colonsay Redhanded Simon×2KCSB 568 AVLiver · 1961 | ♂Colonsay So'West Buccaneer×2Black · 1959 |
| ♀Colonsay Starry Night×2Black · 1956 | ||||
| ♀Colonsay Lady Anne×2KCSB 304 ATBlack · 1959 | CH ♂Colonsay Dons Rapier×2KCSB 1945 ASBlack · 1958 | |||
| ♀Colonsay Typhoon×2KCSB 1813 AQBlack · 1956 | ||||
| CH ♀Ivelda Iris×2KCSB 1949 AWBlack · 1962 | CH ♂Spenbrooke Saracen of Greenmount×2KCSB 1017 ARBlack · 1957 | CH ♂Tompkins of the Towpath×4KCSB 926 AQBlack · 1956 | ||
| ♀Spenbrooke Satin Slippers×2KCSB 2334 AP1955 | ||||
| ♀Greenmount Gazelle×2KCSB 1035 AU1959 | CH ♂Tompkins of the Towpath×4KCSB 926 AQBlack · 1956 | |||
| CH ♀Lazaars Gay Gipsy of Greenmount×2KCSB 0386 AP1955 | ||||
| ♀Greenmount GentianaKC 115867/681968 | CH ♂Colonsay April Jest×2KCSB 940 AWBlack · 1962 | CH ♂Colonsay Redhanded Simon×2KCSB 568 AVLiver · 1961 | ♂Colonsay So'West Buccaneer×2Black · 1959 | |
| ♀Colonsay Starry Night×2Black · 1956 | ||||
| ♀Colonsay Lady Anne×2KCSB 304 ATBlack · 1959 | CH ♂Colonsay Dons Rapier×2KCSB 1945 ASBlack · 1958 | |||
| ♀Colonsay Typhoon×2KCSB 1813 AQBlack · 1956 | ||||
| CH ♀Ivelda Iris×2KCSB 1949 AWBlack · 1962 | CH ♂Spenbrooke Saracen of Greenmount×2KCSB 1017 ARBlack · 1957 | CH ♂Tompkins of the Towpath×4KCSB 926 AQBlack · 1956 | ||
| ♀Spenbrooke Satin Slippers×2KCSB 2334 AP1955 | ||||
| ♀Greenmount Gazelle×2KCSB 1035 AU1959 | CH ♂Tompkins of the Towpath×4KCSB 926 AQBlack · 1956 | |||
| CH ♀Lazaars Gay Gipsy of Greenmount×2KCSB 0386 AP1955 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 5 offspring
5 offspring in litters, 0 offspring outside any litter; 5 + 0 = 5
Littermates
No littermates recorded
Notes
No notes