Guardian Starr's Oreo
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKCSB NT 384939 — AKCSB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Guardian Starr's OreoAKCSB NT 384939 | CH ♂Ovation's EncoreAKC NT 001012 | CH ♂Ovation's Act One Scence OneAKC NS 399070Black · 1978 | CH ♂Paisley Torch of Kirkland×2AKC NS 310556Liver · 1976 | CH ♂Paisley's Five Card StudAKC NS 179795Black · 1974 |
| CH ♀Melody Bobby McGeeAKC NS 971687Liver · 1970 | ||||
| ♀Cynjac's Pepsi Generation×2 | CH ♂Cynjac's Pepsi Pours It OnAKC NS 36227 | |||
| CH ♀Cynjac's Arwen of Brandywine | ||||
| CH ♀Ovation's Finishing TouchAKC NS 654081 | CH ♂Paisley's A Change of PaceAKC NS 407439Black · 1978 | CH ♂Long Last Living LegendAKC NS 204698Black · 1974 | ||
| CH ♀Paisley's A Touch of ClassAKC NS 132429Black · 1973 | ||||
| CH ♀Ovation's OvertureAKC NS 399071Black | CH ♂Paisley Torch of Kirkland×2AKC NS 310556Liver · 1976 | |||
| ♀Cynjac's Pepsi Generation×2 | ||||
| ♀Homestead Palmerston AngelAKCSB NS 729359 | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes