Ellemstra Unchained Melody
| Sex | female |
|---|---|
| Date of birth | 12 March 2002 |
| Breed | Dalmatian |
| Kennel | Ellemstra |
| Country of registration | United Kingdom |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 25.73% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Ellemstra Unchained MelodyBlack · 2002 | ♂Count Chameleon Of Kalsidoni×2KCSB 0747 CGBlack · 1995 | CH ♂Appaloosa Spring High At Kalsidoni×2KCSB 3805 CEBlack · 1992 | ♂Summer Canter At Appoloosa×2Black · 1988 | CH ♂Spring Classic By Appaloosa×3KCSB 2699 BSLiver · 1982 |
| ♀Porth Poppy×2KC E8468604Black | ||||
| ♀Dancing Girl Of Appaloosa×2KCL451430M04Black · 1986 | ♂The Radstock Tramp×2KC F4298405L02Black · 1981 | |||
| ♀The Avon Lady×2Black · 1984 | ||||
| ♀Sweet Cassie×2Black · 1990 | CH ♂Camargue CassanovaKCSB 2674 BXBlack · 1987 | CH ♂Sanfelipe SchampignonKCSB 4677 BSLiver · 1982 | ||
| CH ♀Fuddlebrook FanfareKCSB 3094 BXBlack · 1986 | ||||
| ♀Florentina of PontbrenLiver · 1988 | CH ♂Spring Classic By Appaloosa×3KCSB 2699 BSLiver · 1982 | |||
| ♀Ebony And Ivory LadyKCH2119005K11Black · 1982 | ||||
| ♀Appaloosa Show Case At EllemstraBlack · 1999 | ♂Cedarcull Sebastian Via AppaloosaBlack · 1997 | ♂Count Chameleon Of Kalsidoni×2KCSB 0747 CGBlack · 1995 | CH ♂Appaloosa Spring High At Kalsidoni×2KCSB 3805 CEBlack · 1992 | |
| ♀Sweet Cassie×2Black · 1990 | ||||
| ♀Kalsidoni Saphire of CedarcullBlack · 1991 | CH ♂Miragua St ValentineKCSB 5100 BUBlack · 1984 | |||
| ♀Appaloosa Spot CheckKCSB 2986 BYLiver · 1987 | ||||
| ♀Appaloosa Sparkling CrownBlack · 1993 | ♂Summer Canter At Appoloosa×2Black · 1988 | CH ♂Spring Classic By Appaloosa×3KCSB 2699 BSLiver · 1982 | ||
| ♀Porth Poppy×2KC E8468604Black | ||||
| ♀Dancing Girl Of Appaloosa×2KCL451430M04Black · 1986 | ♂The Radstock Tramp×2KC F4298405L02Black · 1981 | |||
| ♀The Avon Lady×2Black · 1984 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
7 dogs
- ♀Ellemstra Diminuendo 2002
- ♀Ellemstra Fantastic Light 2002
- ♂Ellemstra Gallileo 2002
- ♂Ellemstra Lord Of The Ring 2002
- ♀Ellemstra Made To Order For Kalsidoni 2002
- ♀Ellemstra Passion For Life 2002
- ♀Ellemstra Showcase Girl 2002
Notes
No notes