Tantivvey Naomi
| Sex | female |
|---|---|
| Date of birth | 4 June 1942 |
| Breed | Dalmatian |
| Kennel | Tantivvey |
| Country of registration | United Kingdom |
| Pedigree completeness, 5 generations | 94% |
| Coefficient of inbreeding | 8.81% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- KCSB 44 AD — KCSB
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Tantivvey NaomiKCSB 44 AD1942 | CH ♂George of the RiverKCSB 955 SSLiver · 1935 | ♂Bassnett PrinceLiver · 1927 | CH ♂Penwortham CadetKCSB 246 HHBlack · 1926 | CH ♂Silverden King Of Coldharbour×2KCSB 1279 EEBlack · 1923 |
| ♀Dido of the Highway1924 | ||||
| ♀Greendale Duchess1926 | CH ♂The WhipKCSB 1377 DDBlack · 1923 | |||
| ♀Bunty | ||||
| ♀Susan of Staunton1932 | CH ♂Lucky James×2KCSB 354 MM1930 | CH ♂Snow LeopardKCSB 1237 JJBlack · 1927 | ||
| ♀Diolitte | ||||
| ♀Blunderland Clara | ♂Phancie Boy1927 | |||
| ♀Wonderland Alice | ||||
| ♀Patrician MaidBlack · 1940 | ♂Dyak of Mulorna1936 | ♂Tantivvey Tim×21933 | CH ♂Lucky James×2KCSB 354 MM1930 | |
| ♀Toppence | ||||
| ♀Arnoldsfield Elizabeth1933 | ♂The Viceroy1929 | |||
| ♀Stella of Coelan | ||||
| ♀Arnoldsfield Venus1936 | ♂Silverden GrandeurKCSB 607 MM1929 | CH ♂Silverden King Of Coldharbour×2KCSB 1279 EEBlack · 1923 | ||
| ♀Rugby BansheeKCSB 338 HHBlack | ||||
| ♀Arnoldsfield Enchantment | ♂Tantivvey Tim×21933 | |||
| ♀Norman Ancress |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: 25 December 1946 · 1 puppy · 1 male, 0 females
- ♂Tantivvey Noel 1946
Littermates
5 dogs
- ♀Elarjdice
- ♂Napoleon of Bidford
- ♂Nigel of Welfield & Stock-Dal 1942
- ♂Norseman of Welfield 1942
- ♂Tobias of the Towpath 1942
Notes
No notes