Antonius of Caefel
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | of Caefel |
| Country of registration | United Kingdom |
| Pedigree completeness, 5 generations | 94% |
| Coefficient of inbreeding | 11.06% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- KC A 16820 — The Kennel Club
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Antonius of CaefelKC A 16820 | ♂Lartius of CaefelKCSB 1121 LL1929 | CH ♂Silverden King Of Coldharbour×2KCSB 1279 EEBlack · 1923 | ♂Bonsoo of Coldharbour×21923 | ♂Highbrook PeterKCSB 2/231911 |
| ♀Maud MoggerKCSB 11/271921 | ||||
| ♀Marketta of Coldharbour×2SHSB 253341923 | ♂Busybody×2KCSB 1758 CC | |||
| ♀May Mogger×2KCSB 1298 BB1919 | ||||
| ♀Princess EnaKCSBR 6/271926 | ♂Western Pride | ♂Prince UmbriaKCSB 1300 BBBlack | ||
| ♀Garth QueenKCKSBR 3/231922 | ||||
| ♀Dacia The Dancer | ♂Duke | |||
| ♀Rose | ||||
| ♀Tandem Delight1929 | ♂Silverden Tyler | ♂PantoclesKCSB 1763 CC1921 | ♂Busybody×2KCSB 1758 CC | |
| ♀May Mogger×2KCSB 1298 BB1919 | ||||
| ♀Semil Sheila | ♂Rugby Bachelor | |||
| ♀Winkle1921 | ||||
| ♀Silverden Radiant1927 | CH ♂Silverden King Of Coldharbour×2KCSB 1279 EEBlack · 1923 | ♂Bonsoo of Coldharbour×21923 | ||
| ♀Marketta of Coldharbour×2SHSB 253341923 | ||||
| ♀Silverden BelleKCSB 1380 DDBlack | CH ♂PanworthKCSB 729 VBlack · 1914 | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 3 offspring
3 offspring in litters, 0 offspring outside any litter; 3 + 0 = 3
Litter: 6 February 1934 · 1 puppy · 1 male, 0 females
- ♂Newtonius of Caefel 1934
Litter: 10 March 1934 · 2 puppies · 0 males, 2 females
- ♀Antonia of Caefel 1934
- ♀Sonia of Caefel 1934
Littermates
No littermates recorded
Notes
No notes