Rikkardo
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | Russia |
| Pedigree completeness, 5 generations | 50% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Rikkardo | CH ♂Laskovy Briz s Krasnogo YaraRKF 1795612Black · 2005 | CH ♂Laguna Dios Single AceRKF 1544457Black · 2003 | CH ♂First Forest Fresh CinnamonBCU 153-000543Liver · 2000 | CH ♂Rocca Al Mare CongregareNHSB 2225218Black · 1998 |
| CH ♀Comical's Daffodil DibahNHSB 1999534Liver · 1995 | ||||
| ♀Laguna Dios Vivjen VeronicaBCU 153-000412Black · 2000 | CH ♂Rocca Al Mare AdiratoEST-03309/95Black · 1995 | |||
| ♀Evita LizaBCU 153-000059Black · 1997 | ||||
| CH ♀Nikol s Krasnogo YaraRKF 1134269Liver · 2000 | CH ♂Nenotlav's Jummi-JammiRKF 0006443Black · 1998 | ♂Quick v.d. GrafschaftSF 33155/90Black · 1990 | ||
| ♀Clinton's Pride PeaceSF 49854/94Black · 1994 | ||||
| CH ♀Livissa KristelBlack · 1997 | CH ♂Alibaba Jumbo-JetRKF 0001944Black · 1994 | |||
| ♀OrtaRKF 0003680Black · 1992 | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes