Ledgewood Merry Man
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Ledgewood |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 68% |
| Coefficient of inbreeding | 3.05% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NB 205233 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Ledgewood Merry ManAKC NB 205233 | CH ♂PeppercornAKC N 030721Black · 1946 | CH ♂Reigate Bold VentureAKC A 401493Black · 1939 | CH ♂Tally-Ho SiriusAKC A 254581Black · 1937 | CH ♂Hollow Hill AtlasAKC A 078328Black · 1936 |
| ♀Tally-Ho Star Of SoniaAKC 834990Black · 1932 | ||||
| CH ♀Lady Culpepper of ReigateAKC N 220311Black · 1936 | ♂Freckles IVAKC A 236141Black · 1934 | |||
| ♀Jo | ||||
| ♀Williamsview PatricianAKC A 846324Black · 1944 | CH ♂Elmcroft CoacherAKC A 479255Black · 1939 | ♂Fearless MichaelKCSB 429 TT1932 | ||
| CH ♀Danilova of StubbingtonCKC 1521621936 | ||||
| ♀Patrician of HunterdonAKC A 399543Black · 1939 | ♂The Swank of TattooAKC A 124254Black · 1936 | |||
| ♀Gift of TattooAKC A 063469Black · 1935 | ||||
| CH ♀Ledgewood Merry MaidAKC NA 725067 | CH ♂Lar Jan Rick's RockyAKC N 261509 | CH ♂Fran-Beth Peter MichaelAKC N 189305 | CH ♂Williamsdale CometAKC N 154105Black · 1952 | |
| ♀Fran-Beth Cousin SueAKC N 060034Black · 1948 | ||||
| ♀Lar Jan Rockett | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀China Penny | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
1 dog
Notes
No notes