Bine v. Nassau
| Sex | female |
|---|---|
| Date of birth | 14 October 1986 |
| Breed | Dalmatian |
| Kennel | v. Nassau |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 12.53% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 13002 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Bine v. NassauVDH/DZB 13002Black · 1986 | ♂Napo v. NordenstadtVDH/DZB 11193Black · 1982 | ♂Amor v. HegfeldVDH/DZB 8168Black · 1975 | CH ♂Ain de la LaueVDH/DZB 6409Black · 1972 | CH ♂Edelstein v. Waldhagen×3VDH/DZB 5532Black · 1970 |
| ♀Bora v. MatzmannVDH/DZB 4454Black · 1966 | ||||
| ♀Agave v. PfalzblickVDH/DZB 6932Black · 1973 | ♂Romeo v. RichardshofVDH/DZB 5522Black · 1969 | |||
| ♀Usamba v. RichardshofVDH/DZB 5899Black · 1971 | ||||
| ♀Yimona v. NordenstadtVDH/DZB 8836Black · 1976 | CH ♂Herold v. WaldhagenVDH/DZB 6331Black · 1971 | CH ♂Dalati Illyricum GanimedeKCR 93767/70Liver · 1970 | ||
| ♀Dodie v. WaldhagenVDH/DZB 5461Black · 1969 | ||||
| CH ♀Ramona v. Nordenstadt×2VDH/DZB 7045Black · 1973 | CH ♂Edelstein v. Waldhagen×3VDH/DZB 5532Black · 1970 | |||
| ♀Jasmin v. NordenstadtVDH/DZB 5232Black · 1969 | ||||
| CH ♀Comtess Clea v. Gut FalkeneggVDH/DZB 12121Black · 1984 | ♂Asko v.d. Stadt BensheimVDH/DZB 10555Black · 1981 | ♂Ari of Daphne's HomeVDH/DZB 9445Black · 1978 | CH ♂Tassilo v. SalmunsterBlack · 1975 | |
| CH ♀Anwasi BarbetAG 040434Black · 1975 | ||||
| CH ♀Evviva v. NordenstadtVDH/DZB 9478Black · 1978 | ♂Chester v. MarksteinVDH/DZB 7253Black · 1973 | |||
| CH ♀Ramona v. Nordenstadt×2VDH/DZB 7045Black · 1973 | ||||
| ♀Afra v. LauerhaasVDH/DZB Reg 0756 RBlack · 1978 | ♂Blitz v. Ruthener WaldVDH/DDR Reg 0214 RBlack | ♂Luzifer v. RichardshofBlack · 1967 | ||
| ♀Anke v. EntenfallVDH/DZB Reg 0038 RBlack | ||||
| ♀Esta v. LarchengrundVDH/DZB 6511Black · 1972 | CH ♂Edelstein v. Waldhagen×3VDH/DZB 5532Black · 1970 | |||
| ♀Theta v. WaldhagenVDH/DZB 4069Black · 1964 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
7 dogs
- ♀Belle-Bijou v. Nassau 1986
- ♂Benko v. Nassau 1986
- ♀Bintje v. Nassau 1986
- ♂Boomer v. Nassau 1986
- ♀Branka v. Nassau 1986
- ♀Brenda v. Nassau 1986
- ♀Briska v. Nassau 1986
Notes
No notes