Blacky
| Sex | female |
|---|---|
| Date of birth | 1993 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 94% |
| Coefficient of inbreeding | 2.41% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 087377 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀BlackyAG 0873771993 | ♂Arien z Cernych TecekCLP/DA/53Black · 1990 | ♂Hasan GepardCsHPK 1907/84/88Black · 1984 | ♂Gepard GepardCsHPK 1321/82/84Liver · 1982 | ♂Albi ValdiCsHPK 936/80/81Black · 1980 |
| ♀Biene v. FleischereckLiver · 1972 | ||||
| ♀Balu GepardCsHPK 737/79/81Black · 1979 | CH ♂Arnoudt v. Huis DalmathoCsHPK 37/77/78Black · 1977 | |||
| ♀Cyra od Lechova KameneCsHPK 420/77/79Black · 1977 | ||||
| ♀Eyleen Dianina SmeckaCSHPK 3418/89/91 | ♂Andy PrimatorkaCsHPK 1718/84/86Black · 1984 | ♂Alberto RododendronCsHPK 1217/81/84Black · 1981 | ||
| ♀Hilda IvopetaCsHPK 1094/81/84Liver · 1981 | ||||
| ♀Lady z Hradku KunraticCsHPK 1601/83/851983 | ♂Bran z BomizCsHPK 40/75/78Black · 1975 | |||
| ♀Bianka z Hradku KunraticCsHPK 68/76/79Black · 1976 | ||||
| ♀LolaAG 0710671990 | ♂Pusztaszabolcs-Cideki CaroAG 0700491987 | CH ♂Indu v. MuhlenbachMET Da.750Black · 1983 | ♂Lex v. LarchengrundVDH/DZB 10493Black · 1980 | |
| ♀Alin v. MuhlenbachVDH/DZB 9589Black · 1978 | ||||
| ♀Almavirag AtheneMET Da 716 | ♂Kulcsi BonzoMET Da 187 | |||
| ♀Taraczkoz-Hazi LindaMET Da 446 | ||||
| ♀StellaAG 0630301989 | ♂AssanAG 0488621983 | ♂Donald dei CentounoAG 0186641976 | ||
| ♀MiraAG 0207471977 | ||||
| ♀NeveAG 0597611988 | ♂FlashAG 0551371986 | |||
| ♀AntheaAG 0488681983 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 6 offspring
6 offspring in litters, 0 offspring outside any litter; 6 + 0 = 6
Littermates
2 dogs
Notes
No notes