Dalyon's I'm A Troublemaker
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Dalyon's |
| Country of registration | Canada |
| Pedigree completeness, 5 generations | 81% |
| Coefficient of inbreeding | 4.52% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- CKC NQ 252438 — CKC
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Dalyon's I'm A TroublemakerCKC NQ 252438 | CH ♂Dalyon's Troubleshot | CH ♂Bunyon of Myda | CH ♂Zodiac's Best Foot ForwardAKC NB 206207Black | CH ♂Spatterdash ZodiacBlack |
| ♀Pixie of WatsekaBlack | ||||
| ♀Cinderella of Woodridge | ancestor not recorded | |||
| ancestor not recorded | ||||
| CH ♀Buttes Samosir Missy | ♂Porto Ronco Kelly | ancestor not recorded | ||
| ancestor not recorded | ||||
| ♀Kimberley of SamosirCKC 747164Black | CH ♂Colonsay Jester's BellCKC 563759Liver · 1963 | |||
| ♀Pasha of DalmorCKC 644019Black | ||||
| CH ♀Dalyon's Easyspot of WatsekaBlack · 1976 | CH ♂Panore of Watseka×2AKC NC 001679Black · 1969 | CH ♂Colonial Coach Carriage WayAKC N 573084Liver · 1960 | CH ♂Rickway's TopperAKC N 419484Black | |
| CH ♀Colonial Coach Honey ChileAKC N 272745Black | ||||
| CH ♀Tamara of WatsekaAKC N 715069Black | CH ♂Colonial Coach CheshireAKC N 513405Black | |||
| ♀Lola of WatsekaBlack | ||||
| CH ♀Paisley Smart Alice of WatsekaAKC NS 166169Black · 1974 | CH ♂Bob Dylan Thomas of WatsekaAKC NS 117730Black · 1973 | CH ♂Panore of Watseka×2AKC NC 001679Black · 1969 | ||
| ♀Newsprint Nu-U of WatsekaBlack | ||||
| CH ♀Melody Up Up And AwayAKC NS 11539Liver · 1971 | CH ♂Melody DynamaticAKC NB 753573Liver · 1970 | |||
| ♀Calculator's Miss SincerityAKC NA 57975Black |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes