Flekkes Ariadne
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | Hungary |
| Pedigree completeness, 5 generations | 77% |
| Coefficient of inbreeding | 4.06% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- MET 3122/90 — MET
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Flekkes AriadneMET 3122/90 | ♂Dike Pottyosei DavidMET 62/87 | CH ♂Indu v. MuhlenbachMET Da.750Black · 1983 | ♂Lex v. LarchengrundVDH/DZB 10493Black · 1980 | CH ♂Arko v. MuhlenbachVDH/DZB 9586Black · 1978 |
| CH ♀Elka v. LarchengrundVDH/DZB 6510Black · 1972 | ||||
| ♀Alin v. MuhlenbachVDH/DZB 9589Black · 1978 | ♂Asko v. TannenbergVDH/DZB 6360Black · 1972 | |||
| ♀Afra v. ErfttalVDH/DZB 8095Black · 1975 | ||||
| ♀Domino BigiMET Da 858 | ♂Step RezonansMET.DA 301Black · 1979 | CH ♂Szatan z ChrustowPKR.D-XXVIII-7831Black · 1974 | ||
| ♀Baskila z EssexPKR.D-XXVI-7198 | ||||
| ♀Roma-Menti RollyMET Da 367 | CH ♂Azari Hadrian×2MET Da 193Black | |||
| ♀Smart Ami×2MET Da 221 | ||||
| ♀Jozsefvarosi Eber CiliMET Da 3122/90 | CH ♂Roma-Menti RemoMET Da 3631980 | CH ♂Azari Hadrian×2MET Da 193Black | CH ♂Mr. Golliwoog of HolmryhillMET Da 38Black · 1972 | |
| ♀Afra v. KaroluskreuzMET DA 2Black · 1969 | ||||
| ♀Smart Ami×2MET Da 221 | ♂Purzelbaumi CimboraMET DA 103 | |||
| ♀Katicabogar KleopatraMET Da 141 | ||||
| ♀Harlequin CherryMET Da 934 | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: date not recorded · 2 puppies · 2 males, 0 females
Littermates
No littermates recorded
Notes
No notes