Aron Pittiday
| Sex | male |
|---|---|
| Date of birth | 29 January 1994 |
| Breed | Dalmatian |
| Kennel | Pittiday |
| Country of registration | Canada |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 8.38% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- CLP/DA/2825 — UNKNOWN
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Aron PittidayCLP/DA/2825Black · 1994 | ♂Ir IvopetaCsHPK 3616/89/93Black | ♂Clif od Krale VaclavaCsHPK 748/79/81Black · 1979 | ♂Basco v. Helenen-EckCsHPK 17/71/74Black · 1971 | ♂Zoltan v. WaldhagenVDH/DZB 4588Liver · 1967 |
| ♀Assi v. HubertusgartenDDR 356Black · 1968 | ||||
| ♀Aika z Hradku KunraticCsHPK 76/75/73Black · 1975 | ♂Duxfordham My MagicianKCR 94154/69Black · 1969 | |||
| ♀Aloha Bohemia PodlipanCsHPK 29/72/76Black · 1972 | ||||
| ♀Andra z Pruhonickeho TulipanuCsHPK 2867/87/89Black · 1987 | ♂Alf Jar-ZimCsHPK 1725/84/87Black · 1984 | ♂Alberto RododendronCsHPK 1217/81/84Black · 1981 | ||
| ♀Ketty z Hradku KunraticCsHPK 1033/81/84Black · 1981 | ||||
| ♀Bellbird z Mimonske PodkovyCsHPK 1790/84Black · 1984 | ♂Athos z Cisarske ZahradyCsHPK 498/78/81Black · 1978 | |||
| ♀Arda Frydlantske CimburiCsHPK 534/78/81Liver · 1978 | ||||
| ♀Ermida RopotamoCLP/DA/267Black · 1991 | ♂Clark ze Zamku SvetlovaCsHPK 2523/87/88Black · 1987 | CH ♂Alan z Janina ChovuCsHPK 1499/83/85Black · 1983 | ♂Abryst Bily MustangCsHPK 476/77/81Black · 1977 | |
| ♀Arna Pod PetrovemCsHPK 803/80/83Black · 1980 | ||||
| ♀Farah GepardCsHPK 1367/82/84Black · 1982 | ♂Achat GepardCsHPK 600/78/81Black · 1978 | |||
| ♀Aida Petruv HradekCsHPK 589/78/82Liver · 1978 | ||||
| ♀Diana RopotamoCsHPK 3774/89/91 | ♂Idefix v. IsareckVDH/DZB 13426Black · 1987 | ♂Falko v. MuhlenbachVDH/DZB 11038Black · 1982 | ||
| ♀Schonbrunn FiskaVDH/DZB 10876Black · 1981 | ||||
| ♀Akena SumberaCsHPK 1100/81/86Liver · 1981 | ♂Ajax Samota v CesalikuCsHPK 38/76/80Liver · 1976 | |||
| ♀Dolly Cerna StrelaCsHPK 792/80/81Liver · 1979 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
8 dogs
- ♀Afra Pittiday 1994
- ♀Aggi Pittiday 1994
- ♀Algie Pittiday 1994
- ♂Andy Pittiday 1994
- ♂Argo Pittiday 1994
- ♂Arro Pittiday 1994
- ♂Art Pittiday 1994
- ♀Axira Pittiday 1994
Notes
No notes