O'Soul Jacaranda
| Sex | female |
|---|---|
| Date of birth | 5 July 1977 |
| Breed | Dalmatian |
| Kennel | O'Soul |
| Country of registration | Finland |
| Colour | Liver |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 6.76% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- SF 00296E/78 — SF
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀O'Soul JacarandaSF 00296E/78Liver · 1977 | CH ♂Indian's Gallon of WhiskeySF 177774/74Black · 1973 | CH ♂Indian's ApacheS 12569/69Black · 1969 | CH ♂San Carlos ChestnutS 00739/63Liver · 1963 | CH ♂Kief×2SKKR 13534/541954 |
| CH ♀Dallas DesdemonaS 06931/571957 | ||||
| CH ♀Annelunds EasyS 8596/65Black · 1965 | CH ♂Garrett's Ice Cream Check MateS 1440/64 | |||
| CH ♀Annelunds AfroditeS 07793/62Black · 1962 | ||||
| CH ♀Washakie MiniverKC 41841/711970 | CH ♂Washakie OthelloKCSB 765 BEBlack · 1969 | CH ♂Washakie MoonrakerKCSB 890 BABlack · 1966 | ||
| ♀Washakie Clausentum LucyKC 92768/66Liver · 1966 | ||||
| ♀Washakie StarloomKCSB 533 BCBlack · 1967 | CH ♂Washakie HeirloomKCSB 2103 AWLiver · 1961 | |||
| CH ♀Washakie StarlightKCSB 637/705Black · 1957 | ||||
| CH ♀Tweed Hole-in-OneSF 12566/74Black · 1973 | CH ♂Ilbertas Kij of OlberoS 34453/70Black · 1970 | CH ♂Dallas HippiqueS 31573/641964 | CH ♂Kief×2SKKR 13534/541954 | |
| CH ♀Dallas Donna RaeS 06933/571957 | ||||
| CH ♀JessicaS 12566/681968 | ♂Lovelooks HassanS 00675/73Black | |||
| ♀EbonS 15562/66Black | ||||
| ♀Black Spot Harmony-SpotSF 23673/711971 | CH ♂Papu-PetrixSF 16902/661966 | CH ♂Greenmount GrandeeSF 10648/64 | ||
| ♀PrickenSF 00222/641964 | ||||
| ♀AgateSF 19722/691969 | CH ♂Finn Mount FreddieSF 50032/671967 | |||
| ♀Lansilehdon MonaSF 01957/681968 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes