Carew Kate
| Sex | female |
|---|---|
| Date of birth | 20 October 2002 |
| Breed | Dalmatian |
| Country of registration | United Kingdom |
| Colour | Liver |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 17.32% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Carew KateLiver · 2002 | ♂Likely LadBlack · 1995 | ♂Eternal Flame Express×2Black · 1993 | ♂Cedarcull Sharkie×3Black · 1991 | ♂Helluvatime At SpotartonBlack · 1984 |
| ♀Tollcross Tessa of CedarcullBlack · 1984 | ||||
| ♀Sentimental Value×3Black · 1991 | ♂Pasadena BoyBlack · 1989 | |||
| ♀Super SchmutBlack · 1985 | ||||
| ♀Ffion MoyraBlack · 1992 | ♂Ardenrun Jake×2Black · 1986 | CH ♂Washakie Debonair×2KCSB 3230 BRBlack · 1981 | ||
| ♀Spots Start At Ardenrun×2Liver · 1983 | ||||
| ♀Lora BelBlack · 1988 | ♂Choc Buttons Of AeronKC G5135902J101982 | |||
| ♀Kora Midge1980 | ||||
| ♀Saucy SallyBlack · 1997 | ♂Frazer NashBlack · 1995 | ♂Ardenrun Jake×2Black · 1986 | CH ♂Washakie Debonair×2KCSB 3230 BRBlack · 1981 | |
| ♀Spots Start At Ardenrun×2Liver · 1983 | ||||
| ♀Pappa's PetBlack · 1993 | ♂Cedarcull Sharkie×3Black · 1991 | |||
| ♀Sentimental Value×3Black · 1991 | ||||
| ♀Lady In BlackBlack · 1995 | ♂Eternal Flame Express×2Black · 1993 | ♂Cedarcull Sharkie×3Black · 1991 | ||
| ♀Sentimental Value×3Black · 1991 | ||||
| ♀Florentina of PontbrenLiver · 1988 | CH ♂Spring Classic By AppaloosaKCSB 2699 BSLiver · 1982 | |||
| ♀Ebony And Ivory LadyKCH2119005K11Black · 1982 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
3 dogs
- ♂Cennen Lad 2002
- ♂Dinefwr Dan 2002
- ♀Dryslwyn Jane 2002
Notes
No notes