Dolliafra
| Sex | female |
|---|---|
| Date of birth | 24 November 1994 |
| Breed | Dalmatian |
| Country of registration | Estonia |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 10.24% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- EST-00108/95 — UNKNOWN
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀DolliafraEST-00108/951994 | ♂Marget DzoiEST-03218/92Black · 1992 | ♂Graf MitorRKF 0005682 RBlack · 1983 | ♂Max×2Sert 326Black · 1979 | ♂Perenyi-Kozi Blits336901977 |
| ♀Orfee Vallee des KarlesLOF 2032541977 | ||||
| ♀Karma v. GrodSHSB 329421Black | ♂Addis v. Hause LutzinaVDH/DZB 8105Black · 1975 | |||
| CH ♀Marinka v. GrodSHSB 220271Black | ||||
| ♀Chandra BrizEST-00334/91Black · 1989 | ♂Darti VelRKF 0005676 RBlack · 1984 | ♂Aldo v. Rawensbruck×3Black · 1981 | ||
| ♀Velda ArisRKF 0005700 RBlack · 1982 | ||||
| ♀Zulja ArisRKF 0005672 RBlack · 1985 | ♂Cay v.Tiefen GrundDDR 1904Black · 1978 | |||
| ♀Alka z Zulova DvuraCsHPK 769/79Black · 1979 | ||||
| ♀Dea AlbaEST-02814/93Black | ♂Albar Skittin Hause×2EST-02788/91Black · 1987 | ♂Aldo v. Rawensbruck×3Black · 1981 | ♂Asso v. BurghainDDR 1359Black | |
| ♀Freude v. SchlanitzseeDDR 2825Liver | ||||
| ♀Dal Arabella×2EST-02878/91Liver · 1985 | ♂Max×2Sert 326Black · 1979 | |||
| ♀Dalimattas MaruzellaSF 015238/821982 | ||||
| ♀Saulites Gella457/91Liver · 1992 | ♂Albar Skittin Hause×2EST-02788/91Black · 1987 | ♂Aldo v. Rawensbruck×3Black · 1981 | ||
| ♀Dal Arabella×2EST-02878/91Liver · 1985 | ||||
| ♀Saulites BrincessRKF 0005738 RBlack · 1988 | ♂Dal AgiTKKK П 1468Black · 1985 | |||
| ♀Klematis Carnot DominikaLV 347/83Liver · 1983 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 5 offspring
5 offspring in litters, 0 offspring outside any litter; 5 + 0 = 5
Litter: 6 December 1996 · 1 puppy · 0 males, 1 female
- ♀Aida 1996
Litter: 21 October 1998 · 4 puppies · 2 males, 2 females
- ♂Barclay 1998
- ♂Baskerville 1998
- ♀Blackberry 1998
- ♀Butterfly 1998
Littermates
No littermates recorded
Notes
No notes