Gando v. Luckys Ranch
| Sex | male | Date of birth | 24 December 2008 |
|---|---|---|---|
| Breed | Dalmatian | Kennel | v. Luckys Ranch |
| Country of registration | Germany | Colour | Liver |
| Pedigree completeness, 5 generations | 100% | Coefficient of inbreeding | 24.04% |
| Record reliability | ok | ||
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 27755 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Gando v. Luckys RanchVDH/DZB 27755Liver · 24 December 2008 | ♂Dux v. Luckys RanchVDH/DZB 25849Liver · 9 July 2005 · HD:0 | ♂Zisko v. HugelVDH/DZB 241462002 | CH ♂Wasja v. Hugel×2VDH/DZB 22920Black · 2000 | CH ♂Tim v. Hugel×2VDH/DZB 21878Liver · 1999 |
| ♀Lale v. Hugel×2VDH/DZB 18949Black · 1996 | ||||
| ♀Vely v. Hugel×2VDH/DZB 22661Liver · 2000 | CH ♂Naesh v. Hugel×3VDH/DZB 19984Liver · 1997 | |||
| ♀Jette v. Hugel×2VDH/DZB 18580Black · 1995 | ||||
| ♀Grazie v. SilberwaldVDH/DZB 21036Black · 1998 | ♂Yokel v. DalheimVDH/DZB 18119Black · 1995 | CH ♂Salsusa Startrekker At TheakstonNHSB 1800650Black · 1992 | ||
| ♀Vina v. DalheimVDH/DZB 16484Black · 1993 | ||||
| ♀Luca v. Bella-MonteVDH/DZB 14369Black · 1990 | ♂Fellow v. DalheimVDH/DZB 13473Black · 1988 | |||
| ♀Eiba v. Bella-MonteVDH/DZB 12951Black · 1986 | ||||
| ♀Alfa v. HugelVDH/DZB 24669Black · 24 August 2003 · HD:0 | CH ♂Wasja v. Hugel×2VDH/DZB 22920Black · 2000 | CH ♂Tim v. Hugel×2VDH/DZB 21878Liver · 1999 | CH ♂Naesh v. Hugel×3VDH/DZB 19984Liver · 1997 | |
| ♀Barletta v.d. WildnisBlack · 1992 | ||||
| ♀Lale v. Hugel×2VDH/DZB 18949Black · 1996 | CH ♂York v. Hugel×2VDH/DZB 15332Liver · 1992 | |||
| ♀Zarina di Montespino×2VDH/DZB 17897Black · 1993 | ||||
| ♀Vely v. Hugel×2VDH/DZB 22661Liver · 2000 | CH ♂Naesh v. Hugel×3VDH/DZB 19984Liver · 1997 | ♂Jim v. HugelVDH/DZB 18576Black · 1995 | ||
| ♀Elsa v. HugelVDH/DZB 17057Liver · 1994 | ||||
| ♀Jette v. Hugel×2VDH/DZB 18580Black · 1995 | CH ♂York v. Hugel×2VDH/DZB 15332Liver · 1992 | |||
| ♀Zarina di Montespino×2VDH/DZB 17897Black · 1993 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
5 dogs
- ♂Gabalou v. Luckys Ranch 2008
- ♀Ginja v. Luckys Ranch 2008
- ♂Gomez v. Luckys Ranch 2008
- ♀Grace v. Luckys Ranch 2008
- ♂Grey v. Luckys Ranch 2008
Notes
No notes