Petronella
| Sex | female |
|---|---|
| Date of birth | 5 September 1974 |
| Breed | Dalmatian |
| Country of registration | Sweden |
| Colour | Black |
| Pedigree completeness, 5 generations | 50% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- S 53473/74 — S
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀PetronellaS 53473/74Black · 1974 | ♂Tantivvey HermanS 40349/71Black · 1971 | CH ♂Brougham BankerKC 141091/67Black · 1967 | CH ♂Colonsay April Jest×2KCSB 940 AWBlack · 1962 | CH ♂Colonsay Redhanded SimonKCSB 568 AVLiver · 1961 |
| ♀Colonsay Lady AnneKCSB 304 ATBlack · 1959 | ||||
| CH ♀Ivelda IrisKCSB 1949 AWBlack · 1962 | CH ♂Spenbrooke Saracen of GreenmountKCSB 1017 ARBlack · 1957 | |||
| ♀Greenmount GazelleKCSB 1035 AU1959 | ||||
| CH ♀Tantivvey Fanhill FilomelKCSB 12 BEBlack · 1968 | ♂Fanhill FabianKCSB 1101 BABlack · 1963 | CH ♂Kurnool EchelonLiver · 1957 | ||
| CH ♀Fanhill Fleur of Queenwood×2KCSB 2442 APBlack | ||||
| CH ♀Fanhill FauneKCSB 2034 AYBlack · 1964 | CH ♂Colonsay April Jest×2KCSB 940 AWBlack · 1962 | |||
| CH ♀Fanhill Fleur of Queenwood×2KCSB 2442 APBlack | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes