Yago
| Sex | male |
|---|---|
| Date of birth | 1990 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 42% |
| Coefficient of inbreeding | 25.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 073209 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂YagoAG 0732091990 | ♂Gijgion×2AG 0412851979 | ♂Klaudije×2AG 0140891974 | ♂Ginger di Villa Prisca×2JRSp 641 D | ♂Mategar Darix1551 |
| ♀Mategar Alida603 | ||||
| ♀Almerina×2JRSP 621 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Dijana×2AG 0230551974 | ♂Amor Jelenski×2JR 620 | ancestor not recorded | ||
| ancestor not recorded | ||||
| ♀Rineta×2JRSP 70008 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀DollyAG 0618771988 | ♂Gijgion×2AG 0412851979 | ♂Klaudije×2AG 0140891974 | ♂Ginger di Villa Prisca×2JRSp 641 D | |
| ♀Almerina×2JRSP 621 | ||||
| ♀Dijana×2AG 0230551974 | ♂Amor Jelenski×2JR 620 | |||
| ♀Rineta×2JRSP 70008 | ||||
| ♀UrsulaAG 0256261979 | ♂PongoAG 0106721974 | ancestor not recorded | ||
| ancestor not recorded | ||||
| ♀DelfiAG 0115991974 | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: 1993 · 1 puppy · 0 males, 1 female
- ♀Charlotte 1993
Littermates
No littermates recorded
Notes
No notes