Jolly Joker Dalmoor Manor
| Sex | male |
|---|---|
| Date of birth | 25 February 2008 |
| Breed | Dalmatian |
| Kennel | Dalmoor Manor |
| Country of registration | Netherlands |
| Colour | Black |
| Pedigree completeness, 5 generations | 50% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- NHSB 2693343 — NHSB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Jolly Joker Dalmoor ManorNHSB 2693343Black · 2008 | CH ♂Easy Lover Spike of the Living SpotsVDH/DZB 25850Black · 2003 | CH ♂Rocca Al Mare CongregareNHSB 2225218Black · 1998 | ♂T-Cart UnicusS 31014/93Black · 1993 | CH ♂Elaridge Prince RufusSF 01595/89Black · 1988 |
| CH ♀T-Cart High SocietyS 22610/86Liver · 1986 | ||||
| CH ♀Skartofta's ClothildeS 66501/89Liver · 1989 | CH ♂Solbo's Union JackS 48506/85Black · 1985 | |||
| ♀Bobbysocks Cha ChaS 29006/86Black · 1986 | ||||
| ♀Akashi v. TanilubaVDH/DZB 26107Black | ♂Wirbelwind v. WaldhagenVDH/DZB 16031Black · 1992 | CH ♂Quito v. Hause LutzinaVDH/DZB 13286Black · 1987 | ||
| ♀Roxane v. WaldhagenVDH/DZB 14445Black · 1990 | ||||
| ♀Dancing Daydream of the Living SpotsVDH/CDF 1099/971997 | CH ♂Zeno v. WaldhagenVDH/DZB 17455Black · 1994 | |||
| ♀Jaschiko v. KirchwinkelVDH/CDF 308/911991 | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes