Kerry v. Dalheim
| Sex | male |
|---|---|
| Date of birth | 27 April 2007 |
| Breed | Dalmatian |
| Kennel | v. Dalheim |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 87% |
| Coefficient of inbreeding | 18.56% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 26812 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Kerry v. DalheimVDH/DZB 26812Black · 2007 | ♂Flint v.d. Montforter EbeneOHZB 2260 DABlack · 2005 | ♂Yokel v. Dalheim×2VDH/DZB 18119Black · 1995 | CH ♂Salsusa Startrekker At Theakston×2NHSB 1800650Black · 1992 | CH ♂Theakston Tamerlan×2KCSB 4263 BWBlack · 1986 |
| CH ♀Olympic Star Of Olbero×2KCSB 2416 BZLiver · 1987 | ||||
| ♀Vina v. Dalheim×2VDH/DZB 16484Black · 1993 | CH ♂Snow Hill's Sailmaker×2LOI AG 083018Black · 1991 | |||
| ♀Puella v. Dalheim×2VDH/DZB 14983Black · 1991 | ||||
| ♀Zara v.d. Montforter EbeneOHZB 2138 DABlack | ♂Xibaro v.d. Montforter EbeneOHZB Da 2045Liver · 1998 | ♂Alfredrich Totally Flexible×2VDH/DZB 20858Black · 1995 | ||
| ♀Pearl v.d. Montforter Ebene | ||||
| ♀Osira v.d. Monforter EbeneOHZB Da 1772Black | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Hannah v. DalheimVDH/DZB 25185Black · 2004 | ♂Yokel v. Dalheim×2VDH/DZB 18119Black · 1995 | CH ♂Salsusa Startrekker At Theakston×2NHSB 1800650Black · 1992 | CH ♂Theakston Tamerlan×2KCSB 4263 BWBlack · 1986 | |
| CH ♀Olympic Star Of Olbero×2KCSB 2416 BZLiver · 1987 | ||||
| ♀Vina v. Dalheim×2VDH/DZB 16484Black · 1993 | CH ♂Snow Hill's Sailmaker×2LOI AG 083018Black · 1991 | |||
| ♀Puella v. Dalheim×2VDH/DZB 14983Black · 1991 | ||||
| ♀Fidelia v. DalheimVDH/DZB 23268Black · 2001 | ♂Agilo v. DalheimVDH/DZB 20337Black · 1997 | ♂Bahati RafikiSHSB 517865Liver · 1994 | ||
| ♀Xinta v. DalheimVDH/DZB 17877Black · 1995 | ||||
| ♀Bajuva v. DalheimVDH/DZB 20997Black · 1998 | ♂Alfredrich Totally Flexible×2VDH/DZB 20858Black · 1995 | |||
| ♀Yasar v. DalheimVDH/DZB 18121Black · 1995 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
9 dogs
- ♀Kalina v. Dalheim 2007
- ♂Kamino v. Dalheim 2007
- ♀Karina v. Dalheim 2007
- ♂Karlos v. Dalheim 2007
- ♀Katinka v. Dalheim 2007
- ♀Katjana v. Dalheim 2007
- ♀Koletta v. Dalheim 2007
- ♀Korina v. Dalheim 2007
- ♀Kyra v. Dalheim 2007
Notes
No notes