Keenen-N-Dinas Soes Bandit
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | United States |
| Colour | Black |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Keenen-N-Dinas Soes BanditBlack | CH ♂Amera's Duran DuranAKC NT 246293Black | CH ♂Alfredrich Handsome Tall'n DarkAKC NS 991751Black · 1984 | CH ♂Count Miguel of TuckawayAKC NS 173840Black · 1974 | CH ♂Lord JimAKC NA 619679Black · 1968 |
| CH ♀Tuckaway DinahAKC NS 069233Black | ||||
| CH ♀Sunkist SingalongAKC NS 666240Liver | CH ♂Evomack's Tsar of CarlsbadAKC NS 637000Black · 1976 | |||
| CH ♀Melody Penny LaneAKC NS 102028Liver · 1974 | ||||
| ♀Amera's Sheer EleganceBlack | CH ♂Paisley's A Change of PaceAKC NS 407439Black · 1978 | CH ♂Long Last Living LegendAKC NS 204698Black · 1974 | ||
| CH ♀Paisley's A Touch of ClassAKC NS 132429Black · 1973 | ||||
| ♀Annle N Belrin Sheer EnergyBlack | CH ♂Bob Dylan Thomas of WatsekaAKC NS 117730Black · 1973 | |||
| CH ♀Annle's High HopesAKC NS 278369Liver · 1975 | ||||
| ♀Fanfayre's Sparkling PennyBlack | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: date not recorded · 1 puppy · 1 male, 0 females
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes