Crestwood's King-O-Hearts
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Crestwood's |
| Country of registration | United States |
| Colour | Black |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Crestwood's King-O-HeartsBlack | CH ♂Indalane BlackwatchAKC NS 671079Black | CH ♂Countryroad Cool MillionAKC NS 328101Black · 1976 | CH ♂Colonial Coach CaballeroAKC NB 561752Black | CH ♂Coachman's Chuck-a-LuckAKC NA 35983Black · 1963 |
| ♀Willowmount PollywogBlack | ||||
| ♀Willowmount Go Go DancerCKC 902732Black | CH ♂Zodiac's Best Foot ForwardAKC NB 206207Black | |||
| CH ♀Willowmount Bambi BounceBlack | ||||
| CH ♀Indalane Nelly BlyAKC NS 411828Black · 1977 | CH ♂Deltalyn DecoupageAKC NS 132793Black · 1973 | CH ♂Coachman's CaniculaAKC NB 611361Black · 1969 | ||
| CH ♀Crown Jewel's Delta DiamondAKC NS 5430Black | ||||
| CH ♀Indalane Korcula KristebelAKC NS 257488Black · 1975 | CH ♂Tuckaway Traveler IndalaneAKC NS 184707Black · 1974 | |||
| CH ♀Korcula KristiAKC NB 811761 | ||||
| ♀Misty's Spanky's PepperBlack | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: date not recorded · 2 puppies · 0 males, 2 females
Littermates
No littermates recorded
Notes
No notes