Castellum Collis DalMaNi Diamond Donato
| Sex | male |
|---|---|
| Date of birth | 13 September 2019 |
| Breed | Dalmatian |
| Kennel | Castellum Collis DalMaNi |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 7.54% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DVD 6161 — VDH/DVD
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Castellum Collis DalMaNi Diamond DonatoVDH/DVD 6161Black · 2019 | ♂Age v. Anklamer StadtforstVDH/DZB 30140Black · 2016 | CH ♂Eros-Emilio v. Jagdschlosschen zu HuttelngesassVDH/CDF 3112/11Black · 2011 | CH ♂Vanoc v.d. KlostergasseSHSB 666042Black · 2007 | CH ♂Starlong Silver ShadowNHSB 2372453Black · 2001 |
| ♀Una v.d. KlostergasseSHSB 628408Black | ||||
| ♀Checkpoint Bravo's Indigo QueenVDH/DZB 27223Liver · 2008 | ♂Checkpoint Bravo's AmadeusVDH/DZB 19754Liver · 1996 | |||
| ♀Checkpoint Bravo's GermainVDH/DZB 25924Liver · 2005 | ||||
| ♀Urmel v. Reinhold's HusungVDH/DZB 29609Black · 2013 | CH ♂Luxury Landcruiser of the Living SpotsVDH/DZB 28457Black · 2010 | CH ♂Leander v. Gramzower KlosterVDH/DVD 1769-02Black · 2002 | ||
| CH ♀Happy End of the Living SpotsVDH/DZB 26252Black · 2006 | ||||
| ♀Sixtina v. Reinhold's HusungVDH/DZB 28965Black · 2011 | CH ♂Oriana's Traceable ToffeeN 03337/06Liver · 2006 | |||
| CH ♀Mamma-Mia v. Reinhold's HusungVDH/DZB 25886Black · 2005 | ||||
| ♀Tosca v. HugelVDH/DVD 4351-13Black · 2013 | ♂Jetto v. HugelVDH/DZB 27640Black · 2008 | CH ♂Gido v. HugelVDH/DZB 26232Black · 2006 | ♂Billy v. HugelVDH/DZB 24679Black · 2003 | |
| ♀Alisa v. Hugel×2VDH/DZB 24664Black · 2003 | ||||
| CH ♀Fiby v. HugelVDH/DZB 25826Black · 2005 | CH ♂Perdita's Inside Information×2N 6425/96Black · 1995 | |||
| ♀Xira v. Hugel×2VDH/DZB 23318Black · 2001 | ||||
| CH ♀Kody v. HugelVDH/DZB 27766Liver · 2008 | CH ♂Ferry v. HugelVDH/DZB 25821Liver · 2005 | CH ♂Perdita's Inside Information×2N 6425/96Black · 1995 | ||
| ♀Xira v. Hugel×2VDH/DZB 23318Black · 2001 | ||||
| ♀Alisa v. Hugel×2VDH/DZB 24664Black · 2003 | CH ♂Wasja v. HugelVDH/DZB 22920Black · 2000 | |||
| ♀Vely v. HugelVDH/DZB 22661Liver · 2000 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
9 dogs
- ♂Castellum Collis DalMaNi Diamond Damir 2019
- ♀Castellum Collis DalMaNi Diamond Darlyn 2019
- ♂Castellum Collis DalMaNi Diamond Diamanto 2019
- ♂Castellum Collis DalMaNi Diamond Didacio 2019
- ♂Castellum Collis DalMaNi Diamond Dominus 2019
- ♂Castellum Collis DalMaNi Diamond Dorian 2019
- ♂Castellum Collis DalMaNi Diamond Douglas 2019
- ♂Castellum Collis DalMaNi Diamond Duncan 2019
- ♀Castellum Collis DalMaNi Diamond Dylara 2019
Notes
No notes