Potty-Vari Bella
| Sex | female |
|---|---|
| Date of birth | 1991 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 4.19% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 092260 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Potty-Vari BellaAG 0922601991 | ♂Harryken BostonMET Da 1431/88 | ♂Cadoc v. Huis DalmathoNHSB 1208004Liver · 1982 | CH ♂Paddy Dalmatho from OlberoKCR B 200701 C 7Black · 1977 | ♂Olbero OlofssonKCSB 2031 BLLiver · 1975 |
| ♀Leircote RandomKC 99831/741974 | ||||
| CH ♀Aneirwen v Huis DalmathoNHSB 975771Liver · 1977 | ♂Irdally's AsterixLOSH 371953Black · 1976 | |||
| ♀Dido v. Huis DalmathoNHSB 640219Black · 1972 | ||||
| CH ♀Hadrianus SandraMET Da.880Black · 1984 | ♂Tothszilvasi OdysseusMET Da 529Black | CH ♂Azari HadrianMET Da 193Black | ||
| ♀Tothszilvasi LadyMET Da 155 | ||||
| CH ♀Barczasagi NancyMET Da 295Black | CH ♂Arnoudt v. Huis DalmathoCsHPK 37/77/78Black · 1977 | |||
| ♀Postareti Queen BarbaraMET Da 108Black | ||||
| ♀Janoseri AncsaMET Da 1513/881988 | ♂Harlequin RonnoMET Da 1056 | ♂Step Rezonans×2MET.DA 301Black · 1979 | CH ♂Szatan z ChrustowPKR.D-XXVIII-7831Black · 1974 | |
| ♀Baskila z EssexPKR.D-XXVI-7198 | ||||
| ♀Taraczkoz-Hazi DaisyMET Da 445 | ♂Katicabogar Ali | |||
| ♀Sama AphroditeMET Da 229 | ||||
| ♀Tisza-Parti AfraMET Da 1342 | CH ♂Indu v. MuhlenbachMET Da.750Black · 1983 | ♂Lex v. LarchengrundVDH/DZB 10493Black · 1980 | ||
| ♀Alin v. MuhlenbachVDH/DZB 9589Black · 1978 | ||||
| ♀Black-Point IrisMET Da 883Black | ♂Step Rezonans×2MET.DA 301Black · 1979 | |||
| ♀Wilga z ChrustowMET Da 326Black |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: 1994 · 1 puppy · 0 males, 1 female
- ♀Jenny 1994
Littermates
No littermates recorded
Notes
No notes