Zara Two To One It's Lacey
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Lacey |
| Country of registration | Canada |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- CKC RL 438416 — CKC
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Zara Two To One It's LaceyCKC RL 438416 | ♂Green Starr's Major Zara | ancestor not recorded | ancestor not recorded | ancestor not recorded |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| CH ♀Camosun's BryonyAKC NS 407150Liver · 1977 | CH ♂Zara's KeeperCKC DNE 135Black · 1972 | CH ♂Camosun's Eight BellsCKC 707077Liver · 1967 | CH ♂Colonsay Jester's Bell×2CKC 563759Liver · 1963 | |
| CH ♀Belisama of Maidun×2CKC 546652Liver · 1962 | ||||
| CH ♀LisetteCKC 873517Black · 1969 | CH ♂Royal Coach Tally RayAKC NA 890390Black | |||
| ♀KathyAKC NS 094719Black | ||||
| CH ♀Camosun's Fiona MacleodAKC NS 4676Liver · 1970 | CH ♂Doubletree's Break-in-the-RainAKC N 922072Liver | CH ♂Pennydale Pal JoeyAKC NA 40028Liver | ||
| CH ♀Huntington's Autumn DawnAKC N 357948Liver · 1957 | ||||
| CH ♀Camosun's Christmas CarolCKC 626626Liver · 1967 | CH ♂Colonsay Jester's Bell×2CKC 563759Liver · 1963 | |||
| CH ♀Belisama of Maidun×2CKC 546652Liver · 1962 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
1 dog
Notes
No notes