Patty Akira v. Wittringer Teich
| Sex | female |
|---|---|
| Date of birth | 29 March 1994 |
| Breed | Dalmatian |
| Kennel | v. Wittringer Teich |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 95% |
| Coefficient of inbreeding | 8.04% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 17172 — VDH/DZB
Titles
No titles recorded
Health
| Result | Date | Laboratory | |
|---|---|---|---|
| Hip Dysplasia | 0 | date not recorded | Reported, no document |
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Patty Akira v. Wittringer TeichVDH/DZB 17172Black · 1994 | ♂Odyseus v. Benrader FeldVDH/DZB 15028Black · 1991 | CH ♂Vinca's GarconVDH/DZB 14280Liver · 1989 | CH ♂Vinca's Castor of OlberoDKK 04892/86Liver · 1986 | CH ♂Paddy Dalmatho from OlberoKCR B 200701 C 7Black · 1977 |
| CH ♀Coca-Olbero v. WilhelmshoheDKK 30887/83Black · 1983 | ||||
| CH ♀Kolo-Line's GlenadyDKK 31417/84Black · 1984 | CH ♂Spotnik's Banker BoyN 08756/82Black · 1982 | |||
| CH ♀Luonnonpuiston Nota BeneSF 211707/81Black · 1981 | ||||
| ♀Kirit v. Hause LutzinaVDH/DZB 11755Black · 1983 | ♂Buffalo v. Hause LutzinaVDH/DZB 8769Black · 1976 | CH ♂Edelstein v. WaldhagenVDH/DZB 5532Black · 1970 | ||
| ♀Zambia v. RichardshofVDH/DZB 6636Black · 1972 | ||||
| CH ♀Gashaka v. Hause LutzinaVDH/DZB 10570Black · 1981 | ♂Addis v. Hause Lutzina×2VDH/DZB 8105Black · 1975 | |||
| CH ♀Biasca v. Hause LutzinaVDH/DZB 8772Black · 1976 | ||||
| ♀Peggy v.d. GrafschaftVDH/DZB 13829Black · 1988 | CH ♂Prunus di CynarchosNHSB 1349023Black · 1984 | CH ♂Cancan Plum PuddingNHSB 1230421Black · 1978 | CH ♂Arnoudt v. Huis DalmathoCsHPK 37/77/78Black · 1977 | |
| ♀Y'Cream Cake Dell'Amena ContradaCsHPK 18/75/78Black · 1975 | ||||
| ♀Liza di CynarchosNHSB 1106531Liver | ancestor not recorded | |||
| CH ♀Touchstone of High TreesNHSB 592306 | ||||
| ♀Optima v.d. GrafschaftVDH/DZB 12911Black · 1986 | CH ♂Biber v. Emst-BissingheimVDH/DZB 10542Black · 1980 | ♂Addis v. Hause Lutzina×2VDH/DZB 8105Black · 1975 | ||
| ♀Vanessa v. WaldhagenVDH/DZB 9645Black · 1978 | ||||
| ♀Esta v.d. GrafschaftVDH/DZB 9373Black · 1977 | CH ♂Uran v. NordenstadtVDH/DZB 8143Black · 1975 | |||
| ♀Anke v. Schwarzen RabenVDH/DZB 6606Liver · 1972 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 10 offspring
10 offspring in litters, 0 offspring outside any litter; 10 + 0 = 10
Litter: 9 December 1996 · 10 puppies · 5 males, 5 females
- ♂Ramon-Alfa v. Wittringer Teich 1996
- ♂Rasti v. Wittringer Teich 1996
- ♀Recarda-Betti v. Wittringet Teich 1996
- ♀Reika v. Wittringer Teich 1996
- ♂Ricardo v. Wittringer Teich 1996
- ♀Rilke v. Wittringer Teich 1996
- ♂Ringo v. Wittringer Teich 1996
- ♂Robin v. Wittringer Teich 1996
- ♀Ronja v. Wittringer Teich 1996
- ♀Roxie v. Wittringer Teich 1996
Littermates
7 dogs
- ♂Pegasus v. Wittringer Teich 1994
- ♀Penny v. Wittringer Teich 1994
- ♂Perikles Agamemnon v. Wittringer Teich 1994
- ♀Pia v. Wittringer Teich 1994
- ♀Pira v. Wittringer Teich 1994
- ♂Piro v. Wittringer Teich 1994
- ♂Pop v. Wittringer Teich 1994
Notes
No notes