Fallowfield Fuchsia
| Sex | female |
|---|---|
| Date of birth | 16 November 1975 |
| Breed | Dalmatian |
| Kennel | Fallowfield |
| Country of registration | United Kingdom |
| Colour | Black |
| Pedigree completeness, 5 generations | 65% |
| Coefficient of inbreeding | 5.99% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Fallowfield FuchsiaBlack · 1975 | CH ♂Phaeland PhishermanKCSB 2096 BILiver · 1972 | CH ♂Phaeland PatronKCSB 2516 BDLiver · 1967 | ♂Phaeland LucasKCSB 1062 AZBlack · 1965 | CH ♂Phaeland MaigretKCSB 1739 AVLiver · 1961 |
| ♀Cleo Caesars LadyKCREG 57618/62 | ||||
| ♀Phaeland Fanlight1964 | CH ♂Colonsay April Jest×3KCSB 940 AWBlack · 1962 | |||
| CH ♀Phaeland Illyricum PandoraBlack · 1959 | ||||
| ♀Illyricum ClaryKCREG 101496/641964 | CH ♂Colonsay April Jest×3KCSB 940 AWBlack · 1962 | CH ♂Colonsay Redhanded Simon×2KCSB 568 AVLiver · 1961 | ||
| ♀Colonsay Lady Anne×2KCSB 304 ATBlack · 1959 | ||||
| CH ♀Illyricum MopsaKCSB 444 AWLiver · 1961 | CH ♂Illyricum IndependenceKCSB 987 APLiver · 1955 | |||
| ♀Illyricum Tollgate Araminta1960 | ||||
| ♀Zeeta of Fallowfield | ♂Phaeland PhitzroyBlack · 1970 | CH ♂Colonsay April Jest×3KCSB 940 AWBlack · 1962 | CH ♂Colonsay Redhanded Simon×2KCSB 568 AVLiver · 1961 | |
| ♀Colonsay Lady Anne×2KCSB 304 ATBlack · 1959 | ||||
| ♀Gina of Weymouth | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Phaeland Piccadilly | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes