Adacs Falvi Fanny
| Sex | female |
|---|---|
| Date of birth | 1994 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 6.91% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 111609 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Adacs Falvi FannyAG 1116091994 | ♂Gyongyospata Gyongye PittiMET Da 6195/91 | CH ♂Hadrianus Akropolisz SpottyMET Da.811/88Black · 1988 | CH ♂Hadrianus TreffMET Da 1017Black · 1985 | ♂Tothszilvasi OdysseusMET Da 529Black |
| CH ♀Barczasagi NancyMET Da 295Black | ||||
| ♀Bessi HeliotropMET Da 1839Black · 1984 | ♂Step Rezonans×2MET.DA 301Black · 1979 | |||
| ♀Areta RododendronCsHPK 1223/81/84Black · 1981 | ||||
| ♀Dubrovniki Vadasz BimMEt Da 2367/89 | ♂Nestor v. BodeblickMET Da 842 | ♂Asso v. BurghainDDR 1359Black | ||
| ♀Ilka v. BodeblickBlack | ||||
| ♀Collet v. FuchsbergMET Da 573 | ♂Artek v.d. SyraquelleDDR 1846 | |||
| ♀Atlanta v. SchlanitzseeDDR 1422Liver | ||||
| ♀Matraaljai-Unicum TatjanaMET Da 5367/91 | ♂Agomenti BoyMET Da 1610Black · 1986 | CH ♂Indu v. Muhlenbach×2MET Da.750Black · 1983 | ♂Lex v. LarchengrundVDH/DZB 10493Black · 1980 | |
| ♀Alin v. MuhlenbachVDH/DZB 9589Black · 1978 | ||||
| ♀Harlequin ZiziMET Da 936 | ♂Step Rezonans×2MET.DA 301Black · 1979 | |||
| ♀Taraczkoz-Hazi DaisyMET Da 445 | ||||
| ♀Agomenti IokoMET Da 2677/89Black · 1989 | ♂Agomenti CharlieMET Da 439/87Black · 1987 | CH ♂Indu v. Muhlenbach×2MET Da.750Black · 1983 | ||
| ♀Agomenti AmarillisBlack · 1985 | ||||
| ♀Harryken AffektaMET Da 1813 | CH ♂Cancan Plum PuddingNHSB 1230421Black · 1978 | |||
| CH ♀Hadrianus SandraMET Da.880Black · 1984 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 6 offspring
6 offspring in litters, 0 offspring outside any litter; 6 + 0 = 6
Litter: 23 January 1997 · 6 puppies · 2 males, 4 females
Littermates
No littermates recorded
Notes
No notes