Siobahn Savannah
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Siobahn |
| Country of registration | United States |
| Colour | Black |
| Pedigree completeness, 5 generations | 58% |
| Coefficient of inbreeding | 8.67% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Siobahn SavannahBlack | CH ♂Siobahn Isaac of DorchesterAKC NM 23690301Liver | ♂Siobahn Bailey's Irish CreamBlack | CH ♂Fireman's Freckled FriendAKC NS 753102Black · 1981 | CH ♂Count Miguel of Tuckaway×2AKC NS 173840Black · 1974 |
| ♀Diamond D's Dot to DotAKC NS 442639Black · 1982 | ||||
| ♀Siobahn December SnowAKC NT 108206Black | CH ♂Woodbury's General Jeb StuartAKC NS 190937Black · 1974 | |||
| CH ♀Siobahn's Majestic ChinaAKC NS 768500 | ||||
| ♀Anchor Creek Crystal SnowBlack | ♂Anchor Creek Topsail×2Black | ancestor not recorded | ||
| ancestor not recorded | ||||
| ♀Duchess Elizabeth of Gilles×2Black | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Siobahn Sugar CainBlack | CH ♂Anchor Creek SpectacularAKC NS 784285Liver | ♂Anchor Creek Topsail×2Black | ancestor not recorded | |
| ancestor not recorded | ||||
| ♀Duchess Elizabeth of Gilles×2Black | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Korcula Sugar Cain SiobahnBlack | CH ♂Igdaliah's M and M Candy CainAKC NS 815066Black | CH ♂Count Miguel of Tuckaway×2AKC NS 173840Black · 1974 | ||
| ♀Igdaliah's Miriam of IndalaneAKC NS 506538Black | ||||
| CH ♀Korcula Midnight MistressAKC NS 880002Black | CH ♂Pic-A-Dilly's Mr. Brent of TaraAKC NS 530555 | |||
| CH ♀Korcula Midnight SerenadeAKC NS 578724Black |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: date not recorded · 2 puppies · 1 male, 1 female
Littermates
No littermates recorded
Notes
No notes