Anda v. Mountain Court
| Sex | female |
|---|---|
| Date of birth | 11 March 2019 |
| Breed | Dalmatian |
| Kennel | v. Mountain Court |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 11.78% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/CDF 4456/19 — VDH/CDF
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Anda v. Mountain CourtVDH/CDF 4456/19Black · 2019 | CH ♂Special Santos v. Arabian's StudVDH/CDF 3534/14Liver · 2014 | CH ♂Union Jack v. Gramzower KlosterVDH/DVD 3248-09Black · 2009 | CH ♂Perdita's Right on TimeN 03593/07Black · 2007 | CH ♂Perdita's CountstrikeN 05509/05Black · 2005 |
| ♀Perdita's Dotty DesignN 22297/03Liver · 2003 | ||||
| ♀Suse v. Gramzower KlosterVDH/DVD 2987Liver · 2007 | CH ♂Dalming's Hocus-PocusN 06127/03Liver · 2003 | |||
| ♀Penelope v. Gramzower KlosterVDH/DVD 2364Black | ||||
| CH ♀Mylady Diamond v. Arabian's StudVDH/CDF 2709/09Black · 2009 | CH ♂Bell-A-Mir's Ducky DukeDK 07818/2003Black · 2003 | CH ♂Spotnik's Viking VictoryDKK 4224/02Liver · 2001 | ||
| ♀Bell-a-Mir's Classy CleopatraDKK 01984/2000 | ||||
| CH ♀Gracy Jones v. Arabian's StudVDH/DVD 2716-05Black · 2005 | CH ♂Clayton Duke JavapamiCLP/DA/6096Black · 2003 | |||
| ♀Darina v. Arabian's StudVDH/DVD 2112-03Black | ||||
| ♀Lilia v. Oakwood-ForestVDH/CDF 3973/16Black · 2016 | CH ♂Earl-Hunter v. Versunkenen SchlossVDH/DVD 3047Liver · 2007 | CH ♂Hunter v. Magdeburger DomfelsenVDH/DVD 2546-04Liver · 2004 | CH ♂Little Keen v. Gramzover KlosterVDH/DVD 1771-02Liver · 2002 | |
| ♀Donna v. Magdeburger DomfelsenVDH/DVD 1530-012001 | ||||
| ♀Gina Electra Panthera UnicaSLR DA-000632Black · 2001 | CH ♂Queensland Quentin of BovalOHZB Da 2072Black · 1999 | |||
| CH ♀T-Cart ZilwraS 18491/95Liver · 1995 | ||||
| ♀All My Dreams v. Oakwood-ForestVDH/CDF 2642/08Black · 2008 | ♂Bolero v. Jagdschloesschen zu HuetteingesaissVDH/DZB 22531Liver · 2000 | ♂Curias Love of my LifeDKK 13911/96Black · 1996 | ||
| ♀Honeymoon v. Reinhold's HusungVDH/DZB 20316Liver | ||||
| ♀Gwynmor Yearning for YamaseeNHSB 2588604Black · 2005 | CH ♂Bell-A-Mir's Elegant EnvoyS 62691/04Black · 2004 | |||
| CH ♀Gwynmor QuicksilverNHSB 2384573Black · 2002 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
9 dogs
- ♂A Special Levi v. Mountain Court 2019
- ♂Accun v. Mountain Court 2019
- ♀Aliandra Peaches v. Mountain Court 2019
- ♀Alice v. Mountain Court 2019
- ♂Alwin v. Mountain Court 2019
- ♂Amazing Cookie v. Mountain Court 2019
- ♀Amira Caylee v. Mountain Court 2019
- ♀April v. Mountain Court 2019
- ♀Auri v. Mountain Court 2019
Notes
No notes