Palpetro D'Artagnan of Hunterswood
| Sex | male |
|---|---|
| Date of birth | 12 April 2012 |
| Breed | Dalmatian |
| Kennel | of Hunterswood |
| Country of registration | United Kingdom |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Palpetro D'Artagnan of Hunterswood2012 | ♂Man About Town at HunterswoodKCSB 3073 CRBlack · 2005 | CH ♂Hunterswood Talk Of The TownKCSB AA4 0210 CMBlack · 2000 | CH ♂Knightstone Birthday BoyKCSB YO2 1781 CKBlack · 1998 | CH ♂Cocheperro One To RememberKCSB 4061 CFBlack · 1992 |
| ♀Next at KnightstoneKCSB 1553 CEBlack · 1993 | ||||
| ♀Hunterswood Hot GossipKCSB 1418 CGBlack · 1994 | ♂Knightstone BenettonBlack · 1991 | |||
| CH ♀Hunterswood GeorgianaKCSB 3123 CBBlack · 1990 | ||||
| ♀Appaloosa Spring ChorusBlack · 2003 | CH ♂Spring Celebration at AppaloosaKCSB AC2 2819 CPBlack · 2002 | ♂Cedarcull Sebastian Via Appaloosa×2Black · 1997 | ||
| ♀Shannons BabyBlack · 1996 | ||||
| ♀Appaloosa Spring ChickenBlack · 1999 | ♂Cedarcull Sebastian Via Appaloosa×2Black · 1997 | |||
| ♀Appaloosa Sparkling CrownBlack · 1993 | ||||
| ♀Palpetro Dominique | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes