Teo
| Sex | male |
|---|---|
| Date of birth | 1988 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 32% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 061868 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂TeoAG 0618681988 | ♂KlausAG 0412811979 | ♂KlaudijeAG 0140891974 | ♂Ginger di Villa PriscaJRSp 641 D | ♂Mategar Darix1551 |
| ♀Mategar Alida603 | ||||
| ♀AlmerinaJRSP 621 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀DijanaAG 0230551974 | ♂Amor JelenskiJR 620 | ancestor not recorded | ||
| ancestor not recorded | ||||
| ♀RinetaJRSP 70008 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀VittoriaAG 0516321985 | ♂BarronAG 0427981980 | ♂Bambu×2AG 0059911972 | ancestor not recorded | |
| ancestor not recorded | ||||
| ♀Penny×2AG 0160521976 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀MayaAG 0428021980 | ♂Bambu×2AG 0059911972 | ancestor not recorded | ||
| ancestor not recorded | ||||
| ♀Penny×2AG 0160521976 | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: 1994 · 2 puppies · 1 male, 1 female
Littermates
1 dog
- ♂Tobia 1988
Notes
No notes