Axel v. Lindenau
| Sex | male |
|---|---|
| Date of birth | 26 April 1962 |
| Breed | Dalmatian |
| Kennel | v. Lindenau |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 12.84% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 3505 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Axel v. LindenauVDH/DZB 3505Black · 1962 | ♂Magnus v. SalmunsterVDH/DZB 2775Black · 1957 | CH ♂Lowe v. Braunschweiger OkerstrandVDH/DZB 2523Black · 1956 | ♂Ronny v. Mellensee×2VDH/DZB 1547Liver · 1947 | ♂Emmo v. Mellensee×2VDH/SZB 753Liver · 1941 |
| ♀Parma v. Mellensee×2VDH/SZB 1148 | ||||
| ♀Anka v. Braunschweiger Okerstrand×2Black | ♂Cuci v. Fidelitas-Seig×21947 | |||
| ♀Nina v. Mellensee×2VDH/DZB 1549Black · 1944 | ||||
| ♀Cinderella v. WaldhagenVDH/DZB 2645Black · 1956 | ♂Cabaret CoroboreeKCSB 255 ANBlack · 1954 | ♂Cabaret Court CardKCSB 2366 ALBlack · 1952 | ||
| ♀Amanda of Glaslyn1951 | ||||
| ♀Cabaret ConcordiaVDH/DZB 2648Black · 1952 | CH ♂Cabaret ConservativeKCSB 498 AG1947 | |||
| CH ♀Phoebe FieldIKC 503391947 | ||||
| ♀Athos v. BurschVDH/DZB 2945Liver · 1958 | ♂Leopard v. Braunschweiger OkerstrandVDH/DZB 2522Black · 1956 | ♂Ronny v. Mellensee×2VDH/DZB 1547Liver · 1947 | ♂Emmo v. Mellensee×2VDH/SZB 753Liver · 1941 | |
| ♀Parma v. Mellensee×2VDH/SZB 1148 | ||||
| ♀Anka v. Braunschweiger Okerstrand×2Black | ♂Cuci v. Fidelitas-Seig×21947 | |||
| ♀Nina v. Mellensee×2VDH/DZB 1549Black · 1944 | ||||
| ♀Traudel v. SiebeneichenVDH/DZB 2177Black · 1953 | ♂Axel v. BlutangerVDH/DZB 1895Black · 1951 | ♂Alf v. Schloss FreienwaldeVDH/DZB 1329Black · 1948 | ||
| ♀Bonna v. FuggerhofVDH/DZB 18981949 | ||||
| ♀Edeltraut v. SiebeneichenVDH/DZB 1454Black · 1949 | ♂Berni v. SiebeneichenVDH/SZB 1176 | |||
| ♀Liane v. MellenseeVDH/SZB 938Black · 1944 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
3 dogs
- ♂Argus v. Lindenau 1962
- ♀Asta v. Lindenau 1962
- ♂Astor v. Lindenau 1962
Notes
No notes