Cyrka I Dot My Eye On You
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Cyrka |
| Country of registration | Canada |
| Pedigree completeness, 5 generations | 74% |
| Coefficient of inbreeding | 22.98% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- CKC GQ 456765 — CKC
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Cyrka I Dot My Eye On YouCKC GQ 456765 | CH ♂Cyrka Maserati×2CKC WL 802163 | ♂Amkin's Ballard The Strong×2 | ancestor not recorded | ancestor not recorded |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| CH ♀Cyrka Thanks A Million×2CKC RW 454621 | CH ♂Zara Keltic Reward×3CKC PN 307504 | CH ♂Zara Shamrock's ShannonAKC NS 419950Black · 1977 | ||
| CH ♀Jessica Touch and Go1978 | ||||
| CH ♀Cyrka's Freedom Seeker×3CKC LW 928057Black · 1979 | CH ♂Dunkirk's Commander AndyCKC HL 41289Black | |||
| CH ♀Camosun's TheresaCKC 928057Liver · 1972 | ||||
| CH ♀Cyrka Notta Lotta DottaCKC CY 239624 | CH ♂Cyrka Circumstantial EvidenceCKC BQ 120969 | CH ♂Cyrka's Dot Your EyesCKC QN 389307 | CH ♂Zara Keltic Reward×3CKC PN 307504 | |
| CH ♀Cyrka's Freedom Seeker×3CKC LW 928057Black · 1979 | ||||
| CH ♀Cyrka Bet Your Bottom DottaCKC AG 001202 | CH ♂Cyrka Maserati×2CKC WL 802163 | |||
| CH ♀Cyrka Blotters DotterCKC XU 895041 | ||||
| CH ♀Cyrka Costa Lotta DottaCKC XN 874320 | CH ♂Cyrka Ideal SpotCKC TW 605070 | ♂Amkin's Ballard The Strong×2 | ||
| CH ♀Cyrka Thanks A Million×2CKC RW 454621 | ||||
| CH ♀Cyrka What U See Is What U DotCKC RN 631686 | CH ♂Zara Keltic Reward×3CKC PN 307504 | |||
| CH ♀Cyrka's Freedom Seeker×3CKC LW 928057Black · 1979 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
1 dog
Notes
No notes