Alpha v.d. Steinbrucke
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | v.d. Steinbrucke |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 3.74% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DREG 0499 R — VDH/DREG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Alpha v.d. SteinbruckeVDH/DREG 0499 RBlack | ♂Amor v. SoratgauVDH/DZB 4514Black · 1966 | ♂Amani v. Braunschweiger OkerstrandVDH/DZB 3931Black · 1964 | CH ♂Mikado v. SalmunsterVDH/DZB 2779Black · 1957 | CH ♂Lowe v. Braunschweiger OkerstrandVDH/DZB 2523Black · 1956 |
| ♀Cinderella v. WaldhagenVDH/DZB 2645Black · 1956 | ||||
| ♀Urundi v. Braunschweiger OkerstrandVDH/DZB 3179Black · 1960 | ♂Leopard v. Braunschweiger OkerstrandVDH/DZB 2522Black · 1956 | |||
| ♀Ariane v. RainwiesengrundVDH/DZB 2506Black · 1955 | ||||
| ♀Sola v. WaldhagenVDH/DZB 3852Black · 1964 | ♂Carlos de la Tour EiffelVDH/DZB 2762Black · 1958 | CH ♂Gamester the GrangerSHSB 74347Black · 1955 | ||
| ♀Britta v. SalmunsterVDH/DZB 2270Black · 1951 | ||||
| ♀Komtess v. WaldhagenVDH/DZB 3327Black · 1961 | ♂Cobbin-End ChoirboyVDH/DZB 2826Black · 1957 | |||
| ♀Duxfordham Howbeck WhisperVDH/DZB 3334 | ||||
| ♀no information | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes