Osiris de Fagreg des Gantries
| Sex | male |
|---|---|
| Date of birth | 2 June 1978 |
| Breed | Dalmatian |
| Kennel | de Fagreg des Gantries |
| Country of registration | France |
| Pedigree completeness, 5 generations | 63% |
| Coefficient of inbreeding | 0.23% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- LOF 13122/1623 — LOF
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Osiris de Fagreg des GantriesLOF 13122/16231978 | ♂Teddy du Petit LordLOF 06054/601 | ♂Sullivan du Petit LordLOF 05735/452 | CH ♂Aryan of AlderleyVDH/DZB 4212Black · 1965 | ♂Craftsman Bell Bottom TobyKC 70705/62 |
| ♀Blaze of BlissKC 48950/63Black | ||||
| ♀Hadjie v. DalmatinerheimLOF 04843/499 | ♂Miragua AbilitySHSB 158762Black | |||
| ♀Eliane v. DalmatinerheimSHSB 143438 | ||||
| ♀Ondine Markgrave v. WalravenLOF 1964/249 | CH ♂Marco des DalmatiensLOF 00776 | CH ♂Jim du Pont de la LoireLOF 00352Black · 1960 | ||
| ♀Kixel de la Haie d'AumontLOF 00419 | ||||
| ♀Natcha de ChandieusyLOF 00978/25 | CH ♂Mikado v. SalmunsterVDH/DZB 2779Black · 1957 | |||
| CH ♀Daisy de la Tour EiffelVDH/DZB 3089Black · 1959 | ||||
| ♀Idole de RajasseLOF 09357/14251973 | ♂PuddingLOF 02861/137 | ♂MykonosLOF 00885/106 | ♂Cyrus de la Tour EiffelVDH/DZB 2761Black · 1958 | |
| ♀Jezel du Moulin de GuielleLOF 00338 | ||||
| ♀Lady de la Haie d'AumontLOF 00617/39 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Rexie de BerlaimontLOF 04586/655 | ♂Lord des DalmatiensLOF 00562 | CH ♂Swaries ScoopLOF 00533 | ||
| ♀Karkaa of WiddingtonLOF 00454 | ||||
| ♀Olga de BerlaimontLOF 1744/233 | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 3 offspring
3 offspring in litters, 0 offspring outside any litter; 3 + 0 = 3
Litter: 28 June 1980 · 3 puppies · 1 male, 2 females
Littermates
2 dogs
Notes
No notes