Borec v. Hasenberg
| Sex | male |
|---|---|
| Date of birth | 16 June 1975 |
| Breed | Dalmatian |
| Kennel | v. Hasenberg |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 90% |
| Coefficient of inbreeding | 17.93% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 8337 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Borec v. HasenbergVDH/DZB 8337Black · 1975 | CH ♂Orio des Heurs des PresVDH/DZB 4296Black · 1965 | CH ♂Alf v. Husener Wald×2VDH/DZB 3298Black · 1960 | ♂Cobbin-End Choirboy×3VDH/DZB 2826Black · 1957 | ♂Marmont Tan of the Towpath×2KCR 64041/55Liver · 1955 |
| ♀Cobbin-End Chase×2KCR 35232/53Black · 1953 | ||||
| ♀Anemone v. Loschwitz×2VDH/DZB 2889Liver · 1958 | ♂Leopard v. Braunschweiger Okerstrand×2VDH/DZB 2522Black · 1956 | |||
| ♀Asra v. Rosenhof×2VDH/DZB 2497Liver · 1955 | ||||
| ♀Lissa de ChandleusyLOF 1479Black | ♂Gabon de LunegardeLOFA 500005 | ancestor not recorded | ||
| ancestor not recorded | ||||
| CH ♀Daisy de la Tour EiffelVDH/DZB 3089Black · 1959 | CH ♂Albert King of the Green BeretNHSB 96979Black · 1953 | |||
| ♀Amber de la Tour EiffelVDH/DZB 2407Black · 1955 | ||||
| ♀Adina v.d. ParksiedlungVDH/DZB 4980Liver · 1968 | CH ♂Alf v. Husener Wald×2VDH/DZB 3298Black · 1960 | ♂Cobbin-End Choirboy×3VDH/DZB 2826Black · 1957 | ♂Marmont Tan of the Towpath×2KCR 64041/55Liver · 1955 | |
| ♀Cobbin-End Chase×2KCR 35232/53Black · 1953 | ||||
| ♀Anemone v. Loschwitz×2VDH/DZB 2889Liver · 1958 | ♂Leopard v. Braunschweiger Okerstrand×2VDH/DZB 2522Black · 1956 | |||
| ♀Asra v. Rosenhof×2VDH/DZB 2497Liver · 1955 | ||||
| ♀Conda v.d. WildpferdweideVDH/DZB 4147Liver · 1965 | CH ♂Mikado v. SalmunsterVDH/DZB 2779Black · 1957 | CH ♂Lowe v. Braunschweiger OkerstrandVDH/DZB 2523Black · 1956 | ||
| ♀Cinderella v. WaldhagenVDH/DZB 2645Black · 1956 | ||||
| ♀Bessy v. KlausenhofVDH/DZB 3444Black · 1961 | ♂Cobbin-End Choirboy×3VDH/DZB 2826Black · 1957 | |||
| ♀Adda v. GrenzlandVDH/DZB 2857Black · 1958 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
3 dogs
- ♀Belina v. Hasenberg 1975
- ♀Belou v. Hasenberg 1975
- ♂Burnus v. Hasenberg 1975
Notes
No notes