Four-In-Hand Miss Suzana
| Sex | female |
|---|---|
| Date of birth | 29 August 1943 |
| Breed | Dalmatian |
| Kennel | Four-in-Hand |
| Country of registration | United States |
| Colour | Black |
| Pedigree completeness, 5 generations | 94% |
| Coefficient of inbreeding | 4.29% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC A 787099 — American Kennel Club
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Four-In-Hand Miss SuzanaAKC A 787099Black · 1943 | CH ♂Four-in-Hand Saturn RingAKC A 292838Black · 1938 | CH ♂Roadster of the Wells of Le MelAKC 937783Black · 1933 | CH ♂Best of Cards1929 | ♂Ace of TrumpsKC 21018/25Black · 1923 |
| ♀Snowflake of Silverden | ||||
| CH ♀Isabella of AbbotshamKCSB 0337 HHBlack · 1926 | ♂Silverden Grandeur×2KCSB 607 MM1929 | |||
| ♀Coaching MatildaKCSB 1215 GG1924 | ||||
| CH ♀TestyAKC A 001149Black · 1934 | ♂Tango of the WellsKCSB 1836 PP1932 | ♂Goworth Chieftain | ||
| ♀Precious of the WellsKCSBR 9/291929 | ||||
| ♀Tantivvey TessaAKC 960365Black · 1933 | ♂Silverden Grandeur×2KCSB 607 MM1929 | |||
| ♀The Gold Digger | ||||
| CH ♀Meeker's TarberryAKC A 245373Black · 1938 | CH ♂Four-in-Hand MischiefAKC A 204760Black · 1936 | ♂Poulton YenrabKCSB 1419 PP1932 | ♂Bassnett PrinceLiver · 1927 | |
| ♀Parade Lady1926 | ||||
| ♀Winsum Sallee1932 | CH ♂Winning TrickKCSB 1103 MM1930 | |||
| ♀Cecilia | ||||
| CH ♀Meeker's DuchessAKC A 036493Black · 1935 | ♂Tally-Ho Mickey MouseAKC 879326Black · 1932 | CH ♂Gladmore HeedfulAKC 633060Black · 1928 | ||
| ♀Tally-Ho MosquitoAKC 825233Black · 1927 | ||||
| ♀Cress Brook JosephineAKC 891294Black · 1932 | CH ♂Cress Brook ClownAKC 676584Black | |||
| ♀Cress Brook Ting-A-LingAKC 534554Black · 1926 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes