Pestraya Pavlina
| Sex | female |
|---|---|
| Date of birth | 10 April 2002 |
| Breed | Dalmatian |
| Country of registration | Russia |
| Colour | Black |
| Tattoo | RFT 297 |
| Pedigree completeness, 5 generations | 81% |
| Coefficient of inbreeding | 7.13% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
Owners
No owner recorded
Pedigree
| ♀Pestraya PavlinaBlack · 2002 | CH ♂Belyi Landysh UngaroRKF 1057751Black · 2000 | CH ♂Washakie Silver LiningRKF 0005007Black · 1997 | ♂Miragua Barden TowerKCSB 2451 CGBlack · 1993 | CH ♂Dalmark The Gambling ManKCSB 3252 BZLiver · 1990 |
| ♀Bosville Bougainvillea at MiraguaKC Q2801106Q02Black · 1990 | ||||
| ♀Hideaway's Washakie FandangoKC R T0095269T02Black · 1992 | CH ♂Washakie Dancing BraveAKC NM 400809/01Black · 1988 | |||
| CH ♀Hideaway's Agata ChristiAKC NT 257848Liver | ||||
| CH ♀Unikoll MargoRKF 0001687Black · 1995 | ♂Agat Dzhulai×2RKF 0000130Black · 1989 | ♂Darti VelRKF 0005676 RBlack · 1984 | ||
| ♀Zhuliso MatildaRKF 0005641 RBlack · 1987 | ||||
| ♀Una SingarRKF 0000234Black · 1992 | ♂Black Tecka z KrkonosRKF 0001890Black · 1987 | |||
| ♀Singa PeleRKF 0005617 RLiver · 1989 | ||||
| ♀EseniaRKF 1121069 RBlack · 2000 | CH ♂ValdemarRKF 0004812Black · 1997 | ♂Uendi ReimaRKF 0003551Black · 1993 | ♂Zepp ArisRKF 0005678 RBlack · 1985 | |
| ♀Ens Eva MauriRKF 0002050Black · 1991 | ||||
| ♀AfroditaRKF 0004069Black · 1996 | ♂Agat Dzhulai×2RKF 0000130Black · 1989 | |||
| ♀Gabi Love TeltasRKF 0000017Black · 1994 | ||||
| ♀Tutti MegRKF 0005801 RLiver · 1996 | ♂no information | ancestor not recorded | ||
| ancestor not recorded | ||||
| ♀no information | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: 31 January 2004 · 1 puppy · 1 male, 0 females
- ♂Sharm 2004
Littermates
No littermates recorded
Notes
No notes