Prins
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | Sweden |
| Colour | Black |
| Pedigree completeness, 5 generations | 18% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- S 23283/70 — S
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂PrinsS 23283/70Black | ♂Abrodals ColonetcalicoS 15456/66Black | ♂DouglasS 28904/62 | ancestor not recorded | ancestor not recorded |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀SickanS 31822/63 | CH ♂Fleetwood Nu-Boot of DalmatiaS 18917/601958 | CH ♂Boot Black from DalmatiaAKC N 110039Black · 1951 | ||
| CH ♀Fleetwood Farm's China DollAKC N 178736Black · 1952 | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀PyttsanS 08810/68 | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
4 litters · 7 offspring
7 offspring in litters, 0 offspring outside any litter; 7 + 0 = 7
Litter: date not recorded · 2 puppies · 0 males, 2 females
Litter: date not recorded · 1 puppy · 1 male, 0 females
Litter: 7 March 1973 · 2 puppies · 1 male, 1 female
- ♀Czerny Anns Charlea 1973
- ♂Czerny Anns Charli 1973
Litter: 24 September 1973 · 2 puppies · 1 male, 1 female
Littermates
No littermates recorded
Notes
No notes