Rachel de la Bellecordiere
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | de la Bellecordiere |
| Country of registration | France |
| Pedigree completeness, 5 generations | 37% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- LOF 04109/634 — LOF
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Rachel de la BellecordiereLOF 04109/634 | ♂Cyrus de la Tour EiffelVDH/DZB 2761Black · 1958 | CH ♂Gamester the GrangerSHSB 74347Black · 1955 | ♂Bandit of St. BotoffKCSB 500 AG1948 | ♂Cossack of the Carriageway |
| ancestor not recorded | ||||
| ♀Gaiety the GrangerKCSB 956 AJ1948 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Britta v. SalmunsterVDH/DZB 2270Black · 1951 | ♂Arco v. BurgstallVDH/DZB 1230Black · 1948 | ♂Bill v. MellenseeVDH/RZB 665Black · 1939 | ||
| ♀Diana v. BurgstallVDH/DZB 1084Black · 1944 | ||||
| ♀Cinna v. AnnatalVDH/DZB 1534Black · 1949 | ♂Cito v. MarlishausenVDH/RZB 943Black · 1944 | |||
| ♀Mona v. FurstenauVDH/SZB 950Black · 1944 | ||||
| ♀Lurcy de la Haie D'AumontLOF 00677/48 | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: date not recorded · 1 puppy · 1 male, 0 females
Litter: 26 March 1977 · 1 puppy · 1 male, 0 females
Littermates
No littermates recorded
Notes
No notes